
Finish Time: 32:42 | Speed: 55.0 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Gold | 6 | CAN/USA PEACE | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 10 | 1 | 60 | 111 | |||
Silver | 3 | TURBO VELO PICKLE JUICE | 5 | 3 | 1 | 2 | 2 | 2 | 5 | 5 | 4 | 3 | 0 | 29 | |||||
Bronze | 1 | IGNITE ALUMNI | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 0 | 22 | |||
4 | 8 | COMPOSITE | 1 | 3 | 3 | 3 | 6 | 2 | 0 | 16 | |||||||||
5 | 4 | ATOM 6 - MIDWEST DEVO | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 6 | 0 | 14 | |||||||
6 | 2 | TAG CYCLING | 2 | 1 | 1 | 2 | 5 | 0 | 6 | ||||||||||
DNF | 7 | MUSCLE MOUTAINS | 5 | ||||||||||||||||
DNF | 5 | TEAM CALIFORNIA | |||||||||||||||||
Timing & Results by Racetiming.ca