
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 10.650 | Speed: 67.606 km/h | ||||||
1 | 57 | WAMMES Nick | TEAM ONTARIO | BOTHWELL, ON | Q | ||
2 | 52 | TARDIF Nicolas | EQUIPE DU QUEBEC | CANDIAC, QC | +0.977 | Q | |
3 | 43 | ROBERTS Nicholas | EDGE CYCLING | WHITEHALL, PA | +1.106 | ||
4 | 30 | MANN Zephin | LONG BEACH, CA | +1.214 | |||
5 | 54 | USHEROVICH Michael | LAMETTO ROSE / FACTORS |
| +1.255 | ||
6 | 51 | TABINOR Thomas | EDGE CYCLING | ANCHORAGE, AK | +1.337 | ||
7 | 12 | FERRARI Agustin | ARGENTINA NATIONAL TEAM | CABA | +5.981 | ||
Heat 2 | |||||||
200m Time: 10.906 | Speed: 66.019 km/h | ||||||
1 | 39 | PHILLIP Njisane | JLD CYCLING ACADEMY | SIPARIA, TTO | Q | ||
2 | 55 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY | BURLINGTON, ON | +0.399 | Q | |
3 | 28 | MACDONALD Ryan | LAMETTO ROSE / FACTORS | CAYUGA, ON | +0.486 | ||
4 | 14 | FORTIN DIONNE Léo | QUÉBEC, QC | +0.914 | |||
5 | 53 | TOMKO Daniel | LEEDING FACTORY RACING | BELLEVUE, WA | +1.373 | ||
6 | 41 | RALSTON Calum | TORONTO, ON | +1.403 | |||
Heat 3 | |||||||
200m Time: 10.857 | Speed: 66.317 km/h | ||||||
1 | 22 | HEDGCOOCK James | TEAM ONTARIO | ANCASTER, ON | Q | ||
2 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | MILTON, ON | +0.039 | Q | |
3 | 35 | PAK Justin | STAR TRACK | FLUSHING, NY | +0.700 | ||
4 | 24 | KOLLER Finnley | EDGE CYCLING | BETHLEHEM, PA | +0.890 | ||
5 | 37 | PEREZ Christofer | HOUSTON | +1.198 | |||
6 | 21 | HALLÉ Reese | LAMETTO ROSE / FACTORS |
| +1.297 | ||
Heat 4 | |||||||
200m Time: 10.683 | Speed: 67.397 km/h | ||||||
1 | 56 | WALTERS Dalton | LONG BEACH, CA | Q | |||
2 | 44 | RORKE Tyler | KW CYCLING ACADEMY | BADEN, ON | +0.116 | Q | |
3 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | MAGOG, QC | +0.249 | ||
4 | 42 | RIDGE Nickolas | LAMETTO ROSE / FACTORS | TORONTO, ON | +0.639 | ||
5 | 34 | NAWROT Russell | LAMETTO ROSE / FACTORS | TORONTO, ON | +1.796 | ||
DNS | 27 | LOONG Scott | VERDUN, QC | ||||
Timing & Results by Racetiming.ca