
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Final 1-6 | |||||||
200m Time: 10.580 | Speed: 68.053 km/h | ||||||
1 | 39 | PHILLIP Njisane | JLD CYCLING ACADEMY | SIPARIA, TTO | |||
2 | 57 | WAMMES Nick | TEAM ONTARIO | BOTHWELL, ON | +0.040 | ||
3 | 22 | HEDGCOOCK James | TEAM ONTARIO | ANCASTER, ON | +0.123 | ||
4 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | MAGOG, QC | +0.503 | ||
5 | 24 | KOLLER Finnley | EDGE CYCLING | BETHLEHEM, PA | +0.522 | ||
6 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | MILTON, ON | +0.753 | ||
Timing & Results by Racetiming.ca