
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 10.451 | Speed: 68.893 km/h | ||||||
1 | 57 | WAMMES Nick | TEAM ONTARIO | BOTHWELL, ON | Q | ||
2 | 2 | BÉLISLE Marius | EQUIPE DU QUEBEC | MAGOG, QC | +0.300 | Q | |
3 | 10 | DEMPSTER Cole | KW CYCLING ACADEMY | MILTON, ON | +0.381 | Q | |
4 | 56 | WALTERS Dalton | LONG BEACH, CA | +0.422 | |||
5 | 43 | ROBERTS Nicholas | EDGE CYCLING | WHITEHALL, PA | +0.482 | ||
6 | 55 | VAN DEN BOSCH Jaxson | KW CYCLING ACADEMY | BURLINGTON, ON | +0.996 | ||
Heat 2 | |||||||
200m Time: 10.950 | Speed: 65.753 km/h | ||||||
1 | 22 | HEDGCOOCK James | TEAM ONTARIO | ANCASTER, ON | Q | ||
2 | 39 | PHILLIP Njisane | JLD CYCLING ACADEMY | SIPARIA, TTO | +0.031 | Q | |
3 | 24 | KOLLER Finnley | EDGE CYCLING | BETHLEHEM, PA | +0.135 | Q | |
4 | 44 | RORKE Tyler | KW CYCLING ACADEMY | BADEN, ON | +0.189 | ||
5 | 14 | FORTIN DIONNE Léo | QUÉBEC, QC | +1.916 | |||
6 | 52 | TARDIF Nicolas | EQUIPE DU QUEBEC | CANDIAC, QC | +4.653 | ||
Timing & Results by Racetiming.ca