Bib | Name | Category | Team | From | Events | |
---|---|---|---|---|---|---|
243 | ABERS Brian | M6064 | UNITED STATES | USA | TS S TT | |
320 | ADAMS Sylvan | M6569 | ISRAEL | ISR | PTS SCR | |
223 | ADELMAN Andrew | M5559 | UNITED STATES | USA | PTS SCR | |
247 | ADRIAN Ward | M6064 | GREAT BRITAIN | GBR | TS PTS SCR TT | |
227 | AGGAR Ahcen | M5559 | FRANCE | FRA | TT | |
112 | AGREDA ROJAS Miguel Alejandro | M4549 | PERU | PER | IP PTS SCR | |
110 | ALBL Zdenek | M4549 | CZECHIA | CZE | TS S SCR TT | |
59 | ALBRECHT Mark | M4044 | GERMANY | GER | TP PTS SCR | |
167 | ALLINGTON Chris | M5054 | NEW ZEALAND | NZL | IP TP TS PTS SCR | |
242 | ALVIS Norman | M6064 | UNITED STATES | USA | IP TP PTS SCR | |
49 | ANDERSEN Svein Ove | M4044 | NORWAY | NOR | S TT | |
256 | ANDERSEN Bjoern | M6064 | NORWAY | NOR | PTS S SCR TT | |
506 | ANDERSON Gillian | W5559 | GREAT BRITAIN | GBR | TP PTS SCR TT | |
83 | ANGELIDIS Nikolaos | M4549 | GREECE | GRE | S SCR TT | |
212 | ANNOURA Koh | M5559 | JAPAN | JPN | S TT | |
18 | ARCHIBALD John | M3539 | GREAT BRITAIN | GBR | TP | |
134 | ARMSTRONG Paul | M5054 | IRELAND | IRL | TS | |
277 | ATMORE Joseph | M6064 | UNITED STATES | USA | IP PTS S SCR | |
148 | AUBERT Christophe | M5054 | FRANCE | FRA | TS S SCR TT | |
108 | AUSSOURD Cédric | M4549 | FRANCE | FRA | IP TP PTS SCR | |
147 | AUTHOUART Frederic | M5054 | FRANCE | FRA | IP TP PTS SCR | |
197 | AUVRAY Ghislain | M5559 | FRANCE | FRA | PTS SCR | |
462 | AXELL Marissa | W4549 | UNITED STATES | USA | IP PTS SCR | |
56 | BAERG Brent | M4044 | CANADA | CAN | S SCR TT | |
285 | BAILEY Simon | M6064 | GREAT BRITAIN | GBR | TS S TT | |
22 | BAILLEUX Pierre | M3539 | FRANCE | FRA | PTS SCR | |
339 | BARBER Robert | M7074 | GREAT BRITAIN | GBR | IP TT | |
273 | BARRÓN ANAYA Hugo | M6064 | MEXICO | MEX | IP S SCR TT | |
255 | BARTON Ian | M6064 | GREAT BRITAIN | GBR | PTS S SCR TT | |
122 | BAUMANN Andreas | M4549 | SWITZERLAND | SUI | S | |
213 | BAYZAEE Aram | M5559 | UNITED STATES | USA | TS S TT | |
163 | BEGIN Patrick | M5054 | CANADA | CAN | IP PTS SCR TT | |
195 | BENVENUTO Jean-paul | M5559 | FRANCE | FRA | IP PTS S SCR TT | |
87 | BERARDI Cristian | M4549 | ITALY | ITA | IP PTS SCR | |
262 | BERGONI Marco | M6064 | ITALY | ITA | PTS SCR | |
287 | BERNER Beda | M6064 | SWITZERLAND | SUI | PTS SCR | |
245 | BEVAN Michael | M6064 | SOUTH AFRICA | RSA | IP PTS SCR | |
508 | BIDDULPH Lynne | W5559 | GREAT BRITAIN | GBR | TP | |
36 | BIEL Patryk | M4044 | POLAND | POL | PTS SCR | |
374 | BIGONI George | M7579 | FRANCE | FRA | PTS | |
385 | BIGOT André | M8084 | FRANCE | FRA | IP | |
103 | BILOGUB Andrii | M4549 | UKRAINE | UKR | S TT | |
502 | BIRKMYRE Janet | W5559 | GREAT BRITAIN | GBR | IP TP TS PTS SCR | |
178 | BISSCHEROUX Rob | M5054 | THE NETHERLANDS | NED | TP | |
179 | BLACKWELL John | M5559 | IRELAND | IRL | PTS | |
264 | BLASCZYK Michael | M6064 | GERMANY | GER | IP PTS SCR | |
168 | BLÖTE Patrick | M5054 | THE NETHERLANDS | NED | TP TS | |
81 | BODO Thomas | M4549 | FRANCE | FRA | TP | |
100 | BOIRE Freddy | M4549 | FRANCE | FRA | S SCR TT | |
451 | BOREM SCHICKEL Nicole | W4549 | UNITED STATES | USA | S SCR TT | |
523 | BORMANN Janni | W6064 | DENMARK | DEN | IP S SCR TT | |
333 | BOSTICK Kent | M7074 | UNITED STATES | USA | PTS SCR | |
136 | BOULTON Tom | M5054 | GREAT BRITAIN | GBR | TS TT | |
69 | BOURDOU Cédric | M4044 | FRANCE | FRA | PTS SCR | |
412 | BRADBURY Samantha | W3539 | AUSTRALIA | AUS | TS PTS S SCR TT | |
390 | BRAKE Monique | W4044 | NEW ZEALAND | NZL | IP PTS SCR TT | |
382 | BRIAT Michel | M8084 | FRANCE | FRA | IP PTS S SCR | |
44 | BRIGHTWELL James | M4044 | GREAT BRITAIN | GBR | TS S TT | |
184 | BROOKS Tony | M5559 | GREAT BRITAIN | GBR | TS | |
534 | BROOME Sally | W6064 | GREAT BRITAIN | GBR | IP TT | |
238 | BROWN Martin | M5559 | GREAT BRITAIN | GBR | PTS SCR TT | |
201 | BRUNOT POZO François Xavier | M5559 | SPAIN | ESP | PTS | |
411 | BRYXI Marie | W3539 | CZECHIA | CZE | IP PTS S SCR TT | |
14 | BUNN Nathan | M3539 | NEW ZEALAND | NZL | IP PTS SCR TT | |
11 | BURNS Christopher | M3539 | IRELAND | IRL | TT | |
358 | BUSH Martin | M7579 | GREAT BRITAIN | GBR | PTS | |
354 | BUTTER Jacques | M7074 | THE NETHERLANDS | NED | IP PTS S SCR TT | |
218 | CALCUS Franck | M5559 | FRANCE | FRA | TS S TT | |
60 | CALLEIJA Mark | M4044 | AUSTRALIA | AUS | TT | |
118 | CAMPAGNOLA Jean-luc | M4549 | FRANCE | FRA | PTS | |
524 | CAPEWELL Debora | W6064 | GREAT BRITAIN | GBR | S SCR TT | |
50 | CARDIS David | M4044 | FRANCE | FRA | PTS SCR | |
58 | CARON Sébastien | M4044 | FRANCE | FRA | TS S TT | |
427 | CASAS FORTUNY Fina | W4044 | SPAIN | ESP | PTS SCR TT | |
66 | CERMAK Ladislav | M4044 | CZECHIA | CZE | TP TS S TT | |
528 | CHAMBERS Amanda | W6064 | GREAT BRITAIN | GBR | IP TP S TT | |
169 | CHAMBRIN Jean-luc | M5054 | FRANCE | FRA | TS S TT | |
226 | CHARLES Alain | M5559 | FRANCE | FRA | IP PTS SCR | |
97 | CHARLOT Damien | M4549 | FRANCE | FRA | TP PTS SCR | |
51 | CHEBLI Hecine | M4044 | FRANCE | FRA | PTS SCR TT | |
48 | CHIKHANI Marc | M4044 | GREAT BRITAIN | GBR | S TT | |
159 | CHOJECKI Mateusz | M5054 | POLAND | POL | IP TS TT | |
426 | CHUNG Clarice | W4044 | GREAT BRITAIN | GBR | IP TP TS TT | |
521 | CLARKE Lindsay | W6064 | GREAT BRITAIN | GBR | PTS SCR | |
296 | CLARKE Steven | M6569 | GREAT BRITAIN | GBR | IP PTS SCR | |
164 | CLARKE Richard | M5054 | GREAT BRITAIN | GBR | TS S TT | |
356 | CLAXTON Colin | M7579 | NEW ZEALAND | NZL | IP PTS S SCR TT | |
478 | CLAYTON Donna | W5054 | GREAT BRITAIN | GBR | TP PTS SCR | |
266 | COGLIATI Jorge | M6064 | ARGENTINA | ARG | PTS SCR | |
225 | COLLINS Liam | M5559 | IRELAND | IRL | TS | |
6 | CONORD Charlie | M3539 | FRANCE | FRA | TS | |
25 | CONTRERAS SANCHEZ Juan Ignacio | M3539 | MEXICO | MEX | S TT | |
378 | COOKE Geoffrey | M8084 | GREAT BRITAIN | GBR | IP PTS S TT | |
183 | COOPER Ian | M5559 | GREAT BRITAIN | GBR | IP TP PTS SCR | |
504 | COOPER Julie | W5559 | GREAT BRITAIN | GBR | TS TT | |
161 | COSTE Frederic | M5054 | FRANCE | FRA | IP TP PTS SCR | |
129 | COTTELL Jeromy | M5054 | UNITED STATES | USA | IP TP PTS SCR TT | |
165 | COX Scott | M5054 | UNITED STATES | USA | IP TP PTS SCR | |
461 | CREW Rachell | W4549 | GREAT BRITAIN | GBR | IP TP TS PTS SCR TT | |
131 | CRITCHLOW Andrew | M5054 | GREAT BRITAIN | GBR | IP TP PTS SCR | |
289 | CRONSHOW Steve | M6569 | GREAT BRITAIN | GBR | IP TP | |
137 | CROOK Ross | M5054 | GREAT BRITAIN | GBR | PTS SCR | |
269 | CUELI Ruben Oscar | M6064 | ARGENTINA | ARG | S TT | |
190 | CUNDY Paul | M5559 | GREAT BRITAIN | GBR | PTS SCR | |
187 | CURTIS Sean | M5559 | IRELAND | IRL | IP PTS SCR | |
177 | CZECH Sébastien | M5054 | FRANCE | FRA | IP PTS S SCR TT | |
556 | CZERNY Malgorzata | W6569 | POLAND | POL | IP TT | |
38 | DAENINCK Benoit | M4044 | FRANCE | FRA | TP PTS SCR | |
341 | DANGLETERRE Marc | M7074 | FRANCE | FRA | TS S TT | |
268 | DARMER Sven | M6064 | GERMANY | GER | IP PTS S SCR TT | |
344 | DAVID Jacques | M7074 | FRANCE | FRA | PTS S SCR TT | |
222 | DAVIDSON Iain | M5559 | GREAT BRITAIN | GBR | TP PTS | |
283 | DAY Steve | M6064 | GREAT BRITAIN | GBR | TS S TT | |
171 | DEBLIQUI Pascal | M5054 | FRANCE | FRA | IP PTS SCR TT | |
54 | DEJONGHE Tim | M4044 | BELGIUM | BEL | IP TP PTS SCR | |
301 | DENHAENE Thierry | M6569 | FRANCE | FRA | PTS SCR | |
302 | DENHAENE Bruno | M6569 | FRANCE | FRA | TS PTS S SCR | |
249 | DENT Adrian | M6064 | GREAT BRITAIN | GBR | IP SCR | |
173 | DICKINSON John-paul | M5054 | AUSTRALIA | AUS | S TT | |
246 | DIGHTON Simon | M6064 | GREAT BRITAIN | GBR | ||
456 | DOBBINS Melanie | W4549 | GREAT BRITAIN | GBR | IP TP | |
482 | DOLEZELOVA Andrea | W5054 | CZECHIA | CZE | TS S SCR TT | |
126 | DOYLE Anthony | M5054 | IRELAND | IRL | TS PTS | |
474 | DOYLE Suzannah | W5054 | GREAT BRITAIN | GBR | PTS SCR | |
425 | DRIVER Lucy | W4044 | GREAT BRITAIN | GBR | IP TP TT | |
82 | DUBLE Arnaud | M4549 | FRANCE | FRA | TS S TT | |
236 | DUBOIS Philippe | M5559 | FRANCE | FRA | ||
513 | DUDON Emmanuelle | W5559 | CANADA | CAN | IP PTS S SCR TT | |
306 | DUNNISON David | M6569 | CANADA | CAN | IP TT | |
459 | DUPONT Emmanuelle | W4549 | FRANCE | FRA | PTS SCR | |
151 | DUSART Arnaud | M5054 | FRANCE | FRA | IP PTS | |
430 | DUTERTRE Bénédicte | W4044 | FRANCE | FRA | TS S TT | |
391 | DUVAL Julien | M3539 | FRANCE | FRA | ||
77 | ELDRIDGE Joe | M4044 | UNITED STATES | USA | IP TP TS PTS SCR | |
297 | ELLIS Vincent | M6569 | GREAT BRITAIN | GBR | IP TP PTS SCR TT | |
62 | EONO Yohan | M4044 | FRANCE | FRA | PTS SCR | |
88 | ERJOMAA Timo | M4549 | FINLAND | FIN | IP TT | |
37 | ESTEBAN HERRAIZ Itmar | M4044 | SPAIN | ESP | S TT | |
251 | ETTLES Peter | M6064 | GREAT BRITAIN | GBR | IP TP PTS | |
292 | FAIRBURN David | M6569 | AUSTRALIA | AUS | IP TP PTS SCR | |
111 | FERAL Arnaud | M4549 | FRANCE | FRA | PTS SCR | |
479 | FERNS Deborah | W5054 | GREAT BRITAIN | GBR | IP SCR TT | |
314 | FETAH David | M6569 | UNITED STATES | USA | IP TP PTS SCR | |
230 | FIDDIES John | M5559 | GREAT BRITAIN | GBR | IP TP PTS SCR | |
74 | FISKÂ Oystein | M4044 | NORWAY | NOR | IP PTS SCR | |
404 | FLAMENT Aurore | W3539 | FRANCE | FRA | IP TS PTS SCR | |
203 | FOJT Radovan | M5559 | CZECHIA | CZE | IP TT | |
67 | FONTAINE Nicolas | M4044 | FRANCE | FRA | TP SCR | |
150 | FORLER Thierry | M5054 | FRANCE | FRA | TS S SCR TT | |
334 | FOX Shannon | M7074 | UNITED STATES | USA | IP TP PTS SCR | |
361 | FRANCOIS Michel | M7579 | FRANCE | FRA | IP TS PTS SCR TT | |
357 | FREEMAN Malcolm | M7579 | GREAT BRITAIN | GBR | IP PTS | |
144 | GALIEN Ruddy | M5054 | FRANCE | FRA | IP SCR | |
198 | GAUMET Eric | M5559 | FRANCE | FRA | TS TT | |
343 | GELLINEAU Patrick | M7074 | UNITED STATES | USA | IP PTS S SCR TT | |
27 | GEORGE Sébastien | M3539 | FRANCE | FRA | PTS SCR | |
311 | GILDEA Raymond | M6569 | UNITED STATES | USA | TS TT | |
353 | GIRAULT Pierrick | M7074 | FRANCE | FRA | TS S TT | |
346 | GOLONKA Kazimierz | M7074 | POLAND | POL | IP PTS SCR | |
327 | GONSALVES Ronald | M6569 | UNITED STATES | USA | PTS | |
101 | GONZALEZ Willy | M4549 | CANADA | CAN | IP TS PTS SCR TT | |
23 | GORBACHEV Ivan | M3539 | PTS SCR | |||
321 | GORDIN Bill (william) | M6569 | AUSTRALIA | AUS | IP TP PTS SCR | |
373 | GORDON John | M7579 | GREAT BRITAIN | GBR | IP S TT | |
106 | GOTTHARD David | M4549 | CZECHIA | CZE | TS S SCR TT | |
162 | GOUPIL Christophe | M5054 | FRANCE | FRA | IP TP PTS SCR | |
31 | GRANGER Taylor | M3539 | UNITED STATES | USA | IP TP PTS SCR | |
387 | GRAY Hugh | M8084 | AUSTRALIA | AUS | IP PTS S SCR TT | |
316 | GRICOURT Alain | M6569 | FRANCE | FRA | ||
42 | GROSS Micah | M4044 | SWITZERLAND | SUI | IP TT | |
146 | GUERET Jérome | M5054 | FRANCE | FRA | IP TS PTS SCR TT | |
305 | GUINEBERT Jean-pierre | M6569 | FRANCE | FRA | TS S SCR TT | |
158 | GULLINO Matias | M5054 | ARGENTINA | ARG | PTS SCR | |
205 | HAAS Brian | M5559 | UNITED STATES | USA | IP TP PTS SCR | |
507 | HAAS Francine | W5559 | UNITED STATES | USA | PTS SCR | |
367 | HAINES Victor | M7579 | GREAT BRITAIN | GBR | IP | |
46 | HAMBREY Oliver | M4044 | GREAT BRITAIN | GBR | PTS SCR | |
94 | HARRIS Jonathan | M4549 | GREAT BRITAIN | GBR | PTS SCR | |
454 | HASTON Louise | W4549 | GREAT BRITAIN | GBR | TP TS PTS SCR TT | |
288 | HEDIN Michel | M6064 | FRANCE | FRA | PTS SCR | |
526 | HENDRON Orla | W6064 | IRELAND | IRL | IP PTS SCR TT | |
383 | HENRY Earl | M8084 | TRINIDAD AND TOBAGO | TTO | S SCR TT | |
371 | HINES John | M7579 | UNITED STATES | USA | TS S SCR TT | |
271 | HLEDIK Jiri | M6064 | CZECHIA | CZE | TS PTS S SCR TT | |
463 | HOCQ Anne-karelle | W4549 | FRANCE | FRA | IP | |
366 | HOFMAN Fredrick | M7579 | UNITED STATES | USA | TS S TT | |
384 | HOWARD Michael | M8084 | UNITED STATES | USA | TS PTS SCR TT | |
455 | HOWELLS Kristy | W4549 | GREAT BRITAIN | GBR | TP TS S TT | |
192 | HUBY Patrice | M5559 | FRANCE | FRA | IP PTS SCR | |
338 | HUMPHREYS Ian | M7074 | GREAT BRITAIN | GBR | IP TT | |
359 | HUMPHRIES Peter | M7579 | GREAT BRITAIN | GBR | S TT | |
160 | IFANGER Patrik | M5054 | SWITZERLAND | SUI | IP S TT | |
10 | INAKE Kenta | M3539 | JAPAN | JPN | S TT | |
406 | JACKSON Emma | W3539 | AUSTRALIA | AUS | IP TS S SCR TT | |
176 | JACKSON Daniel | M5054 | AUSTRALIA | AUS | S TT | |
117 | JAHNKE Matthias | M4549 | GERMANY | GER | S SCR TT | |
295 | JAMES Mick | M6569 | GREAT BRITAIN | GBR | S | |
143 | JAMON Jérome | M5054 | FRANCE | FRA | IP PTS SCR | |
21 | JEAN Pascal | M3539 | FRANCE | FRA | IP TT | |
331 | JEAN Patrick | M6569 | FRANCE | FRA | SCR TT | |
483 | JOHNS Lee | W5054 | AUSTRALIA | AUS | TS S TT | |
503 | JOHNSON Gea | W5559 | UNITED STATES | USA | S TT | |
486 | JORDAN Genevieve | W5054 | AUSTRALIA | AUS | TS S TT | |
298 | JOSEPH James | M6569 | GUYANA | GUY | S SCR TT | |
113 | JOZSA Erno | M4549 | HUNGARY | HUN | IP PTS SCR TT | |
365 | KALMANOVITCH Norm | M7579 | CANADA | CAN | S TT | |
30 | KARNITZKI Adrian | M3539 | GERMANY | GER | TP | |
237 | KAZARINOV Ihor | M6569 | UKRAINE | UKR | S TT | |
16 | KENWAY Adam | M3539 | GREAT BRITAIN | GBR | TP | |
98 | KERFOURN Vincent | M4549 | FRANCE | FRA | TS S TT | |
73 | KERKDIJK Chris | M4044 | THE NETHERLANDS | NED | TP TS PTS SCR | |
156 | KETTUNEN Juha | M5054 | FINLAND | FIN | IP S TT | |
124 | KIKSIS Ainars | M5054 | LATVIA | LAT | S TT | |
116 | KINGDOM Aj | M4549 | UNITED STATES | USA | IP PTS SCR | |
93 | KIRKLAND Michael | M4549 | GREAT BRITAIN | GBR | TP | |
325 | KLEIN Dieter | M6569 | GERMANY | GER | S TT | |
181 | KOJIMA Keiji | M5559 | JAPAN | JPN | S TT | |
79 | KOLAR Jan | M4044 | CZECHIA | CZE | IP TP TS PTS SCR TT | |
33 | KOOL Joost | M3539 | THE NETHERLANDS | NED | IP TP TS S SCR TT | |
480 | KORNELY Camie | W5054 | UNITED STATES | USA | TS S TT | |
24 | KOSMENDA Maxime | M3539 | FRANCE | FRA | S SCR | |
180 | KOTZMANN Wolfgang | M5559 | AUSTRIA | AUT | PTS SCR | |
208 | KOVACS Frank | M5559 | CANADA | CAN | TS S SCR TT | |
12 | KRUSE Dennis | M3539 | GERMANY | GER | TP | |
410 | KUIPER Linda | W3539 | THE NETHERLANDS | NED | IP TP | |
219 | KYLE Charles | M5559 | UNITED STATES | USA | TS S TT | |
89 | LABUSSIERE Nicolas | M4549 | FRANCE | FRA | TP PTS SCR | |
485 | LANDRETH Noël | W5054 | UNITED STATES | USA | IP TP PTS | |
228 | LÄNGAUER Lars | M5559 | SWITZERLAND | SUI | IP TT | |
274 | LANGER Grégory | M6064 | UNITED STATES | USA | IP PTS SCR | |
379 | LANGLOIS Roger | M8084 | FRANCE | FRA | IP PTS S SCR TT | |
68 | LANYON Michael | M4044 | UNITED STATES | USA | IP TP PTS SCR TT | |
471 | LAWS Jessica | W5054 | AUSTRALIA | AUS | TS S TT | |
360 | LE QUERE Marcel | M7579 | FRANCE | FRA | S SCR TT | |
304 | LE QUERNEC Yves | M6569 | FRANCE | FRA | ||
13 | LEBON Cyril | M3539 | FRANCE | FRA | PTS SCR | |
280 | LECUNA Gustavo | M6064 | ARGENTINA | ARG | IP PTS SCR | |
276 | LEGRAND Denis | M6064 | FRANCE | FRA | PTS SCR | |
257 | LIGER Laurent | M6064 | FRANCE | FRA | PTS S SCR TT | |
45 | LIMOUSIN Frederic | M4044 | FRANCE | FRA | TP | |
141 | LITOLFF Dean Nathan | M5054 | NEW ZEALAND | NZL | TS S TT | |
279 | LO BRUTTO Carlos Daniel | M6064 | ARGENTINA | ARG | TS S TT | |
336 | LODGE Chris | M7074 | GREAT BRITAIN | GBR | PTS SCR TT | |
527 | LOGAN Catherine | W6064 | GREAT BRITAIN | GBR | IP TT | |
281 | LOPEZ Fernando | M6064 | MEXICO | MEX | IP S TT | |
29 | LORENZO Kevin | M3539 | FRANCE | FRA | PTS SCR | |
403 | LOSCHER Sofie | W3539 | IRELAND | IRL | TP TS SCR | |
294 | LOWDEN Dominic | M6569 | GREAT BRITAIN | GBR | IP TP | |
39 | LUPO Luca | M4044 | GREAT BRITAIN | GBR | TT | |
458 | MACKENZIE Christina | W4549 | GREAT BRITAIN | GBR | IP TP | |
233 | MADERN Jean-pierre | M5559 | FRANCE | FRA | IP PTS SCR TT | |
32 | MADSEN Jesper | M3539 | DENMARK | DEN | IP PTS SCR | |
241 | MAES Nic | M5559 | BELGIUM | BEL | IP PTS SCR TT | |
221 | MALENKE Paul | M5559 | UNITED STATES | USA | TS S TT | |
57 | MALETTI Pier Paolo | M4044 | ITALY | ITA | PTS SCR | |
315 | MANDY Gary | M6569 | AUSTRALIA | AUS | IP TP TS S TT | |
9 | MANGIAROTTI Luca | M3539 | ITALY | ITA | PTS SCR TT | |
92 | MARCINIAK Adam | M4549 | POLAND | POL | TS TT | |
568 | MARINS DOS REIS JR Geraldo | M6064 | BRAZIL | BRA | IP PTS SCR | |
326 | MARSHALL Lewis | M6569 | AUSTRALIA | AUS | IP PTS S SCR TT | |
55 | MARTINEZ Jorge Luis | M4044 | ARGENTINA | ARG | IP PTS SCR TT | |
43 | MARTINS Vincent | M4044 | FRANCE | FRA | PTS SCR | |
142 | MASON Wayne | M5054 | NEW ZEALAND | NZL | IP TP PTS SCR | |
270 | MATTHEWS Gary | M6064 | GREAT BRITAIN | GBR | IP TT | |
555 | MAUTNER Meg | W6569 | UNITED STATES | USA | IP PTS SCR | |
170 | MAWBY Andrew | M5054 | GREAT BRITAIN | GBR | TP PTS SCR | |
352 | MAYMAN Steven | M7074 | AUSTRALIA | AUS | IP TP PTS SCR | |
552 | MCCORMAC Kathleen | W6569 | GREAT BRITAIN | GBR | TT | |
105 | MCDONALD Joshua | M4549 | UNITED STATES | USA | S TT | |
204 | MCNAMARA Phil | M5559 | IRELAND | IRL | ||
64 | MEANWELL Matthew | M4044 | GREAT BRITAIN | GBR | TS S TT | |
473 | MEERPOEL Stéphanie | W5054 | FRANCE | FRA | IP PTS SCR | |
109 | MEEUSEN Jan | M4549 | BELGIUM | BEL | PTS SCR | |
145 | MENARD Frédéric | M5054 | FRANCE | FRA | PTS SCR | |
194 | MERET Jean-philippe | M5559 | FRANCE | FRA | PTS SCR | |
244 | MERY Bruno | M6064 | FRANCE | FRA | S TT | |
196 | MIGRAINE Richard | M5559 | FRANCE | FRA | TT | |
140 | MIKKELSEN Gary | M5054 | NEW ZEALAND | NZL | IP TP PTS SCR | |
464 | MIKKELSEN Leigh | W4549 | NEW ZEALAND | NZL | IP PTS SCR | |
207 | MILLER Michael | M5559 | UNITED STATES | USA | TP PTS | |
278 | MILLETT Alec | M6064 | AUSTRALIA | AUS | IP TT | |
7 | MITCHELL Peter | M3539 | GREAT BRITAIN | GBR | TS S | |
472 | MITCHELL Susie | W5054 | IRELAND | IRL | TP TS SCR TT | |
119 | MOLLEMAN Willem-jan | M4549 | THE NETHERLANDS | NED | TP TS | |
260 | MONTIER Pascal | M6064 | FRANCE | FRA | IP | |
114 | MONTOURCY Ludovic | M4549 | FRANCE | FRA | TP | |
453 | MOORE Madeline | W4549 | GREAT BRITAIN | GBR | IP TP TS TT | |
423 | MORAN Eimear | W4044 | IRELAND | IRL | IP TP TS PTS SCR TT | |
258 | MORGANDO Thierry | M6064 | FRANCE | FRA | IP S TT | |
84 | MÜLLER Peter | M4549 | HUNGARY | HUN | S TT | |
216 | MURRAY Chris | M5559 | AUSTRALIA | AUS | TS S TT | |
413 | MUSELAERS Eefje | W3539 | THE NETHERLANDS | NED | TP | |
342 | MUSELET Christian | M7074 | FRANCE | FRA | PTS S SCR TT | |
61 | MUZIK Tomas | M4044 | CZECHIA | CZE | TS S TT | |
252 | MUZIO Rob | M6064 | GREAT BRITAIN | GBR | IP PTS SCR | |
340 | MYRBERG Lars | M7074 | SWEDEN | SWE | PTS SCR | |
155 | NEUVIRT Petr | M5054 | CZECHIA | CZE | IP TS S TT | |
567 | NEVITT Monica | W5559 | UNITED STATES | USA | PTS SCR | |
286 | NEVITT Andrew | M6064 | NEW ZEALAND | NZL | PTS SCR | |
182 | NICOL Kevin | M5559 | UNITED STATES | USA | IP TP | |
381 | NICOLOSI Joseph | M8084 | FRANCE | FRA | PTS TT | |
265 | NIELSEN Klaus Skjoldann | M6064 | DENMARK | DEN | IP PTS SCR | |
65 | NIEPORT Brian | M4044 | UNITED STATES | USA | IP PTS SCR | |
329 | NISBET Graeme | M6569 | GREAT BRITAIN | GBR | IP TP PTS SCR TT | |
200 | NOGUERA MORA Bernat | M5559 | SPAIN | ESP | PTS | |
71 | NOTIN Sébastien | M4044 | FRANCE | FRA | TS | |
525 | NUTTER Lisa | W6064 | UNITED STATES | USA | TP S TT | |
232 | NUYTENS Sébastien | M5559 | FRANCE | FRA | IP PTS SCR | |
332 | O'CONNELL Gerard | M6569 | AUSTRALIA | AUS | S SCR TT | |
189 | OAKES Richard | M5559 | GREAT BRITAIN | GBR | IP TP | |
402 | OLIVA Ciara | W3539 | GREAT BRITAIN | GBR | IP | |
229 | ORD Tönu | M5559 | ESTONIA | EST | PTS SCR TT | |
370 | ORTIZ Roberto | M7579 | ARGENTINA | ARG | PTS S SCR TT | |
522 | PAINE Jayne | W6064 | GREAT BRITAIN | GBR | IP TP TS PTS TT | |
405 | PARNHAM Charlotte | W3539 | GREAT BRITAIN | GBR | IP TP PTS SCR | |
511 | PATERSON Jude | W5559 | GREAT BRITAIN | GBR | IP TP TS PTS SCR TT | |
424 | PAULS Mathlide | W4044 | GREAT BRITAIN | GBR | IP TP TS PTS SCR | |
308 | PAULSON Joseph | M6569 | UNITED STATES | USA | TP PTS SCR | |
501 | PAWSON Penny | W5559 | NEW ZEALAND | NZL | IP PTS S SCR | |
234 | PAWSON Tim | M5559 | NEW ZEALAND | NZL | IP TP PTS SCR | |
175 | PEDZIWIATR Marek | M5054 | POLAND | POL | IP SCR TT | |
235 | PEERE Laurent | M5559 | FRANCE | FRA | IP | |
380 | PELLE Raymond | M8084 | FRANCE | FRA | IP TT | |
532 | PERCY Diane | W6064 | UNITED STATES | USA | IP TS PTS SCR | |
72 | PERETTI Lucas | M4044 | ARGENTINA | ARG | S TT | |
267 | PEREYRA Ricardo | M6064 | ARGENTINA | ARG | PTS SCR | |
104 | PERKINS James | M4549 | GREAT BRITAIN | GBR | IP TP SCR | |
76 | PERKINS Jeffrey | M4044 | UNITED STATES | USA | TP TS S SCR | |
319 | PFINDER Pascal | M6569 | FRANCE | FRA | PTS SCR | |
554 | PFLUKE Lilian | W6569 | UNITED STATES | USA | IP PTS S SCR TT | |
154 | PICCO Alessandro | M5054 | ITALY | ITA | PTS SCR | |
34 | PINEYRO Federico | M3539 | SPAIN | ESP | SCR | |
531 | PIRIO Suzanne | W6064 | FRANCE | FRA | ||
215 | PLASA Sascha | M5559 | SWITZERLAND | SUI | S | |
28 | POTEAU Alexandre | M3539 | FRANCE | FRA | TS S TT | |
409 | POTTER Stevie | W3539 | GREAT BRITAIN | GBR | IP | |
307 | PRECHTL David | M6569 | UNITED STATES | USA | IP TP PTS SCR | |
477 | PROSSALENTIS Sherrie-ann | W5054 | AUSTRALIA | AUS | S SCR TT | |
328 | PROSSALENTIS George | M6569 | AUSTRALIA | AUS | S TT | |
153 | PRUVOST Jerome | M5054 | FRANCE | FRA | TP | |
224 | PRYMAKA Tomasz | M5559 | POLAND | POL | IP TP PTS SCR | |
250 | PYATT Christopher | M6064 | GREAT BRITAIN | GBR | TP TS S | |
202 | RABAL SOTO Josep | M5559 | SPAIN | ESP | PTS SCR | |
4 | RACKWITZ Daniel | M3539 | GERMANY | GER | IP TP PTS S SCR TT | |
157 | RAYA Pierre | M5054 | FRANCE | FRA | PTS SCR | |
128 | RITTER Joachim | M5054 | DENMARK | DEN | S TT | |
375 | RIX Rob | M7579 | GREAT BRITAIN | GBR | IP PTS S TT | |
