Finish Time: 12:57 | Speed: 46.3 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||
Gold | 293 | ZAVBI Andrej | SLOVENIA | 5 | 5 | 5 | 4 | 3 | 10 | 29 | ||
Silver | 320 | ADAMS Sylvan | ISRAEL | 3 | 3 | 12 | 10 | 16 | ||||
Bronze | 308 | PAULSON Joseph | UNITED STATES | 2 | 1 | 10 | 1 | 0 | 13 | |||
4 | 321 |
| AUSTRALIA | 3 | 1 | 6 | 2 | 0 | 10 | |||
5 | 292 | FAIRBURN David | AUSTRALIA | 2 | 2 | 4 | 0 | 4 | ||||
6 | 307 | PRECHTL David | UNITED STATES | 2 | 6 | 0 | 2 | |||||
7 | 326 | MARSHALL Lewis | AUSTRALIA | 1 | 13 | 0 | 1 | |||||
8 | 329 | NISBET Graeme | GREAT BRITAIN | 5 | 0 | 0 | ||||||
9 | 310 | ZORIC Vicente | ARGENTINA | 7 | 0 | 0 | ||||||
10 | 314 | FETAH David | UNITED STATES | 8 | 0 | 0 | ||||||
11 | 297 | ELLIS Vincent | GREAT BRITAIN | 9 | 0 | 0 | ||||||
12 | 301 |
| FRANCE | 10 | 0 | 0 | ||||||
13 | 319 | PFINDER Pascal | FRANCE | 11 | 0 | 0 | ||||||
14 | 302 | DENHAENE Bruno | FRANCE | 14 | -10 | -10 | ||||||
DNF | 296 | CLARKE Steven | GREAT BRITAIN | |||||||||
ABD | 304 | LE QUERNEC Yves | FRANCE | |||||||||
ABD | 318 | VIALA Marc | FRANCE |
Timing & Results by Racetiming.ca