
Place | Bib | Name | Team | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 213 | BAYZAEE Aram | UNITED STATES | 19.647 (1) | 34.687 | 51.893 | |
Silver | 181 | KOJIMA Keiji | JAPAN | 20.657 (11) | 34.911 | 51.560 | |
Bronze | 212 | ANNOURA Koh | JAPAN | 20.284 (5) | 35.194 | 51.145 | |
4 | 211 | SKORSKI Marek | POLAND | 20.375 (7) | 35.210 | 51.122 | |
5 | 218 | CALCUS Franck | FRANCE | 20.328 (6) | 35.274 | 51.029 | |
6 | 231 | TOWNSEND Alan | AUSTRALIA | 20.228 (3) | 35.342 | 50.931 | |
7 | 214 | RODRIGUEZ Daniel | ARGENTINA | 20.584 (9) | 35.401 | 50.846 | |
8 | 217 | TULLEY Sean | UNITED STATES | 20.607 (10) | 35.518 | 50.679 | |
9 | 208 | KOVACS Frank | CANADA | 20.476 (8) | 35.545 | 50.640 | |
10 | 227 | AGGAR Ahcen | FRANCE | 20.249 (4) | 35.716 | 50.398 | |
11 | 196 | MIGRAINE Richard | FRANCE | 20.104 (2) | 36.051 | 49.929 | |
12 | 198 | GAUMET Eric | FRANCE | 20.933 (12) | 36.657 | 49.104 | |
13 | 229 | ORD Tönu | ESTONIA | 21.178 (13) | 36.728 | 49.009 | |
14 | 210 | SOBIESZEK Leszek | POLAND | 21.394 (14) | 37.063 | 48.566 | |
15 | 199 | STODOLSKI Todd | UNITED STATES | 22.101 (16) | 37.366 | 48.172 | |
16 | 219 | KYLE Charles | UNITED STATES | 22.382 (19) | 37.850 | 47.556 | |
17 | 191 | SURAULT Fabien | FRANCE | 21.728 (15) | 37.916 | 47.473 | |
18 | 233 | MADERN Jean-pierre | FRANCE | 22.696 (22) | 38.243 | 47.067 | |
19 | 238 | BROWN Martin | GREAT BRITAIN | 22.147 (17) | 38.344 | 46.943 | |
20 | 228 | LÄNGAUER Lars | SWITZERLAND | 22.337 (18) | 38.647 | 46.575 | |
21 | 221 | MALENKE Paul | UNITED STATES | 22.702 (23) | 39.075 | 46.065 | |
22 | 239 | SCHOLTE ALBERS Henk | THE NETHERLANDS | 22.941 (24) | 39.105 | 46.030 | |
23 | 240 | SURAULT Olivier | FRANCE | 22.574 (21) | 39.637 | 45.412 | |
24 | 195 | BENVENUTO Jean-paul | FRANCE | 22.511 (20) | 39.803 | 45.223 | |
25 | 203 | FOJT Radovan | CZECHIA | 24.390 (25) | 41.087 | 43.809 | |
26 | 241 | MAES Nic | BELGIUM | 25.097 (26) | 42.684 | 42.170 | |
DNF | 216 | MURRAY Chris | AUSTRALIA |
Timing & Results by Racetiming.ca