
Place | Bib | Name | Team |
|---|---|---|---|
Gold | 216 | MURRAY Chris | AUSTRALIA |
Silver | 208 | KOVACS Frank | CANADA |
Bronze | 214 | RODRIGUEZ Daniel | ARGENTINA |
5 | 212 | ANNOURA Koh | JAPAN |
6 | 218 | CALCUS Franck | FRANCE |
7 | 215 | PLASA Sascha | SWITZERLAND |
8 | 231 | TOWNSEND Alan | AUSTRALIA |
9 | 217 | TULLEY Sean | UNITED STATES |
10 | 211 | SKORSKI Marek | POLAND |
11 | 199 | STODOLSKI Todd | UNITED STATES |
12 | 213 | BAYZAEE Aram | UNITED STATES |
13 | 219 | KYLE Charles | UNITED STATES |
14 | 221 | MALENKE Paul | UNITED STATES |
15 | 195 | BENVENUTO Jean-paul | FRANCE |
DSQ | 181 | KOJIMA Keiji | JAPAN |
DNS | 220 | ROBINSON Kirk | UNITED STATES |
Timing & Results by Racetiming.ca