
Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 10 | INAKE Kenta | JAPAN | 19.127 (1) | 32.935 (1) | 47.224 (1) | WR 1:02.687 | 57.428 | |
Silver | 25 | CONTRERAS SANCHEZ Juan Ignacio | MEXICO | 20.229 (3) | 34.539 (2) | 49.498 (2) | 1:05.843 | 54.676 | |
Bronze | 33 | KOOL Joost | THE NETHERLANDS | 21.156 (9) | 35.495 (7) | 50.143 (4) | 1:05.906 | 54.623 | |
4 | 26 | VITOUĊ Pavel | CZECHIA | 20.613 (7) | 34.743 (3) | 49.550 (3) | 1:06.012 | 54.536 | |
5 | 21 | JEAN Pascal | FRANCE | 19.917 (2) | 34.758 (4) | 50.224 (5) | 1:06.558 | 54.088 | |
6 | 4 | RACKWITZ Daniel | GERMANY | 20.820 (8) | 35.789 (8) | 51.163 (8) | 1:07.232 | 53.546 | |
7 | 5 | VOLF Marek | CZECHIA | 20.529 (6) | 34.981 (6) | 50.348 (6) | 1:07.362 | 53.443 | |
8 | 14 | BUNN Nathan | NEW ZEALAND | 21.619 (10) | 36.649 (10) | 51.745 (9) | 1:07.367 | 53.439 | |
9 | 17 | VANDENSANDE Sebastiaan | BELGIUM | 22.801 (12) | 37.741 (12) | 52.763 (12) | 1:08.376 | 52.650 | |
10 | 28 | POTEAU Alexandre | FRANCE | 20.306 (4) | 34.875 (5) | 50.699 (7) | 1:08.404 | 52.629 | |
11 | 9 | MANGIAROTTI Luca | ITALY | 21.643 (11) | 36.785 (11) | 52.515 (11) | 1:09.411 | 51.865 | |
12 | 3 | SPILIOTOPOULOS Gerasimos | GREECE | 20.384 (5) | 35.847 (9) | 52.324 (10) | 1:10.173 | 51.302 | |
13 | 11 | BURNS Christopher | IRELAND | 23.477 (13) | 40.283 (13) | 57.219 (13) | 1:15.281 | 47.821 |
Timing & Results by Racetiming.ca