
Place | Bib | Name | Team |
|---|---|---|---|
Gold | 7 | MITCHELL Peter | GREAT BRITAIN |
Silver | 10 | INAKE Kenta | JAPAN |
Bronze | 95 | YAMADA Yoshihiko | JAPAN |
4 | 25 |
| MEXICO |
5 | 5 | VOLF Marek | CZECHIA |
6 | 8 | VOUKELATOS Dimitrios | GREECE |
7 | 28 | POTEAU Alexandre | FRANCE |
8 | 4 | RACKWITZ Daniel | GERMANY |
9 | 33 | KOOL Joost | THE NETHERLANDS |
10 | 3 |
| GREECE |
11 | 24 | KOSMENDA Maxime | FRANCE |
Timing & Results by Racetiming.ca