Bib | Name | Team | From | |
---|---|---|---|---|
Heat 1 | 147 | LANGWORTHY Melissa | HAMMER RACING TEAM P/B THORNE | DENVER, CO |
Heat 2 | 142 | ABERS Hannah | BRIHOP COACHING | SAN DIEGO, CA |
124 | JONES-MARTIN Tracy | ATOMIC | SANTA FE, NM | |
Heat 3 | 143 | MARTUCCI Melissa | SAN PEDRO, CA | |
117 | SCHUBLE Jennifer | EAST POINT TRACK CLUB | FRANKLIN, TN | |
Heat 4 | 122 | TREAT Caitlin | COS RACING | PONCHA SPRINGS, CO |
111 | ZIMMERMAN* Ella | TEAM RIO GRANDE | FRANKTOWN, CO | |
Heat 5 | 144 | MATTSON Megan | CO | |
110 | TOMKO* Rue | JERRY BAKER JUNIORS | BELLEVUE, WA | |
Heat 6 | 103 | RUTECKI Julianna | BIKE WORKS P/B FRED BEANS | WEST CHESTER, PA |
116 | LAWRENCE Stephanie | STAR TRACK | COLORADO SPRINGS, CO | |
Heat 7 | 112 | INGRAM Bethany | UCI CTW: VIRGINIA'S BLUE RIDGE TWENTY28 | COLUMBIA, SC |
115 | RATHBUN Laurel | L39ION OF LOS ANGELES | ENCINITAS, CA | |
Heat 8 | 139 | WUNROW Jacqueline | PSIMET RACING | GLENDALE HEIGHTS, IL |
123 | WAGNER Jennifer | ATOMIC | SANTA FE, NM | |
Heat 9 | 146 | FLANIGAN Annika | EDGE CYCLING | BETHLEHEM, PA |
133 | FEDEWA* Rita | STAR TRACK | FORT COLLINS, CO | |
Heat 10 | 132 | CAVNER* Avery | HM BROWN - EXCEL SPORTS | COLORADO SPRINGS, CO |
118 | PERCY Diane | HAMMER RACING TEAM P/B THORNE | COLORADO SPRINGS, CO | |
Heat 11 | 136 | VILLAROMAN Andrea | COS RACING | COLORADO SPRINGS, CO |
130 | BATES Hayley | TEAM MIKES BIKES | CO | |
Heat 12 | 128 | HANKINS Kayla | AMERICAN SPRINT CYCLING PROGRAM | SCOTTSDALE, AZ |
121 | MARQUARDT Mandy | EDGE CYCLING | ALLENTOWN, PA | |
Heat 13 | 141 | YOSLOV* Hayley | CORTE MADERA, CA | |
104 | JAMES Morgan | VELO CLUB LA GRANGE | COSTA MESA, CA | |
Heat 14 | 135 | HAYES Emily | YORK, SC | |
138 | DEYE* Mia | STAR TRACK UCI | GEIGERTOWN, PA |
Timing & Results by One2Go Event Services