
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 10.109 | Speed: 71.224 km/h | ||||||
1 | 54 | WALTERS Dalton | RICHARDSON, TX | Q | |||
2 | 73 | JAMESON Corey | WATER LINE RACING | SAN DIEGO, CA | +0.887 | Q | |
3 | 74 | BONILLA* Louis | IRONFLY | LONG BEACH, CA | +0.909 | Q | |
4 | 32 | JUDD Kristopher | INERRO NYC ELITE RACING | JERSEY CITY, NJ | +1.491 | ||
5 | 65 | AINSLIE Rex | LONG BEACH, CA | +2.306 | |||
6 | 49 | GRINE Keith | SERIOUS CYCLING | SIMI VALLEY, CA | +7.725 | ||
Heat 2 | |||||||
200m Time: 10.742 | Speed: 67.027 km/h | ||||||
1 | 64 | PAUL Wyatt | WATER LINE RACING | SEATTLE, WA | Q | ||
2 | 78 | MYERS Reid | RIALTO, CA | +0.302 | Q | ||
3 | 59 | BOLOTIN Alex |
| CHICAGO, IL | +0.312 | Q | |
4 | 27 | PAK Justin | STAR TRACK CYCLING | NY, NY | +0.321 | ||
5 | 57 | ROBERTS* Nicholas | EDGE CYCLING | WHITEHALL, PA | +0.445 | ||
6 | 58 | BREWER Alex | LAKEWOOD, CA | +2.199 | |||
Timing & Results by One2Go Event Services