|
| Men | Women | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | B | Tot | G | S | B | Tot | G | S | B | Tot | ||
1 | ITA - ITALY | 2 | 2 | 3 | 7 | 4 | 1 | 1 | 6 | 6 | 3 | 4 | 13 |
2 | GBR - GREAT BRITAIN | 3 | 2 | 2 | 7 | 2 | 2 | 5 | 2 | 2 | 9 | ||
3 | AIN1 - ATHLETE INDIVIDUAL NEUTRAL 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | ||
4 | KOR - KOREA | 2 | 1 | 3 | 2 | 1 | 3 | ||||||
5 | ESP - SPAIN | 2 | 1 | 3 | 2 | 1 | 3 | ||||||
6 | DEN - DENMARK | 1 | 3 | 4 | 1 | 3 | 4 | ||||||
7 | USA - UNITED STATES OF AMERICA | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
8 | AUS - AUSTRALIA | 1 | 3 | 4 | 1 | 3 | 4 | ||||||
9 | FRA - FRANCE | 1 | 1 | 1 | 1 | ||||||||
10 | AUT - AUSTRIA | 1 | 1 | 1 | 1 | ||||||||
11 | GER - GERMANY | 3 | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 10 | |||
12 | BEL - BELGIUM | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | ||||
13 | COL - COLOMBIA | 1 | 1 | 1 | 1 | ||||||||
14 | AIN2 - ATHLETE INDIVIDUAL NEUTRAL 2 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
15 | POL - POLAND | 2 | 2 | 2 | 2 | ||||||||
16 | UKR - UKRAINE | 1 | 1 | 1 | 1 | ||||||||
17 | CAN - CANADA | 1 | 1 | 1 | 1 |
Timing & Results by Racetiming.ca