
Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 90 | CENCI Matilde | ITALY | 20.823 (1) | 35.676 (1) | 51.228 (1) | 1:08.163 | 52.815 | Q |
2 | 84 | WATERSTRADT Emilia | GERMANY | 21.135 (7) | 36.797 (6) | 52.812 (5) | 1:09.648 | 51.688 | Q |
3 | 67 | HERNANDEZ VERGARA Valeria | COLOMBIA | 21.536 (11) | 36.507 (4) | 52.391 (2) | 1:09.818 | 51.563 | Q |
4 | 63 | GHEYSENS Zita | BELGIUM | 21.639 (14) | 37.190 (11) | 52.972 (6) | 1:09.835 | 51.550 | Q |
5 | 56 | SOLOZOBOVA Veronika | ATHLETE INDIVIDUAL NEUTRAL 1 | 21.026 (4) | 36.240 (2) | 52.412 (3) | 1:10.326 | 51.190 | Q |
6 | 57 | LIANG Ella | AUSTRALIA | 21.028 (5) | 36.411 (3) | 52.739 (4) | 1:10.538 | 51.036 | Q |
7 | 79 | COLBERG Lara | GERMANY | 21.239 (8) | 36.979 (8) | 53.276 (7) | 1:10.749 | 50.884 | Q |
8 | 77 | SMITH Evie | GREAT BRITAIN | 21.603 (13) | 37.365 (16) | 53.698 (14) | 1:10.951 | 50.739 | Q |
9 | 70 | FOJTU Katerina | CZECHIA | 21.812 (18) | 37.251 (13) | 53.427 (8) | 1:11.039 | 50.676 | |
10 | 76 | HOWARD-REES Bronwen | GREAT BRITAIN | 21.093 (6) | 36.872 (7) | 53.432 (9) | 1:11.336 | 50.465 | |
11 | 111 | LIU Shang Ying | CHINESE TAIPEI | 21.438 (9) | 37.081 (10) | 53.521 (12) | 1:11.470 | 50.371 | |
12 | 98 | HASBULLAH Sawda | MALAYSIA | 22.064 (24) | 37.515 (17) | 53.523 (13) | 1:11.529 | 50.329 | |
13 | 92 | ORSI Alessia | ITALY | 21.946 (21) | 37.738 (20) | 54.191 (17) | 1:11.569 | 50.301 | |
14 | 101 | ROBLES FELIX Andrea | MEXICO | 21.704 (17) | 37.587 (19) | 54.010 (15) | 1:11.578 | 50.295 | |
15 | 62 | GEERS Julie | BELGIUM | 21.021 (3) | 36.745 (5) | 53.444 (10) | 1:11.595 | 50.283 | |
16 | 117 | MANZI RAMIREZ Michell Paola | VENEZUELA | 21.662 (15) | 37.041 (9) | 53.519 (11) | 1:11.683 | 50.221 | |
17 | 8 | MALOIS Elodie | CANADA | 21.855 (20) | 37.911 (21) | 54.424 (20) | 1:11.788 | 50.148 | |
18 | 48 | TOLEDO MARTINEZ Leyre | SPAIN | 22.040 (23) | 37.987 (22) | 54.524 (21) | 1:12.234 | 49.838 | |
19 | 40 | FURNYK Anastasiia | UKRAINE | 21.691 (16) | 37.535 (18) | 54.336 (18) | 1:12.373 | 49.742 | |
20 | 59 | SCHMIDTKE Ava | AUSTRALIA | 22.867 (27) | 39.069 (26) | 55.447 (23) | 1:12.550 | 49.621 | |
21 | 68 | PEREZ POLO Mariana | COLOMBIA | 21.558 (12) | 37.217 (12) | 54.153 (16) | 1:12.705 | 49.515 | |
22 | 102 | VAN 'T OOSTEN Yiran | NETHERLANDS | 21.517 (10) | 37.363 (15) | 54.363 (19) | 1:13.259 | 49.141 | |
23 | 99 | RAZAK Nur Umairah Qhaisara Zulfikha | MALAYSIA | 22.167 (25) | 38.312 (23) | 55.494 (24) | 1:13.898 | 48.716 | |
24 | 74 | JIMENEZ GARCIA Noa | SPAIN | 22.996 (28) | 39.415 (27) | 56.204 (25) | 1:13.937 | 48.690 | |
25 | 104 | GROSZEWSKA Agata | POLAND | 20.964 (2) | 37.276 (14) | 54.979 (22) | 1:13.973 | 48.666 | |
26 | 115 | CHEN Ying Hsien | CHINESE TAIPEI | 21.967 (22) | 38.559 (24) | 56.211 (26) | 1:15.527 | 47.665 | |
27 | 44 | WALCHER Sophie | AUSTRIA | 24.162 (30) | 41.030 (30) | 58.121 (29) | 1:16.021 | 47.355 | |
28 | 61 | GREAVES Arielle | BARBADOS | 23.050 (29) | 39.721 (28) | 57.348 (28) | 1:16.522 | 47.045 | |
29 | 100 | GUERRERO RAMOS Ximena Areli | MEXICO | 21.832 (19) | 38.927 (25) | 57.266 (27) | 1:17.155 | 46.659 | |
30 | 105 | KAFLAK Maja | POLAND | 22.853 (26) | 39.980 (29) | 58.367 (30) | 1:18.503 | 45.858 |
Timing & Results by Racetiming.ca