Place | Bib | Name | Team | Time |
---|---|---|---|---|
Gold | 90 | CENCI Matilde | ITALY | 1:08.451 |
Silver | 84 | WATERSTRADT Emilia | GERMANY | 1:09.169 |
Bronze | 63 | GHEYSENS Zita | BELGIUM | 1:09.767 |
4 | 56 | SOLOZOBOVA Veronika | ATHLETE INDIVIDUAL NEUTRAL 1 | 1:09.769 |
5 | 67 |
| COLOMBIA | 1:10.094 |
6 | 79 | COLBERG Lara | GERMANY | 1:10.304 |
7 | 77 | SMITH Evie | GREAT BRITAIN | 1:10.902 |
8 | 57 | LIANG Ella | AUSTRALIA | 1:11.634 |
9 | 70 | FOJTU Katerina | CZECHIA | 1:11.039 |
10 | 76 | HOWARD-REES Bronwen | GREAT BRITAIN | 1:11.336 |
11 | 111 | LIU Shang Ying | CHINESE TAIPEI | 1:11.470 |
12 | 98 | HASBULLAH Sawda | MALAYSIA | 1:11.529 |
13 | 92 | ORSI Alessia | ITALY | 1:11.569 |
14 | 101 | ROBLES FELIX Andrea | MEXICO | 1:11.578 |
15 | 62 | GEERS Julie | BELGIUM | 1:11.595 |
16 | 117 |
| VENEZUELA | 1:11.683 |
17 | 8 | MALOIS Elodie | CANADA | 1:11.788 |
18 | 48 |
| SPAIN | 1:12.234 |
19 | 40 | FURNYK Anastasiia | UKRAINE | 1:12.373 |
20 | 59 | SCHMIDTKE Ava | AUSTRALIA | 1:12.550 |
21 | 68 | PEREZ POLO Mariana | COLOMBIA | 1:12.705 |
22 | 102 | VAN 'T OOSTEN Yiran | NETHERLANDS | 1:13.259 |
23 | 99 |
| MALAYSIA | 1:13.898 |
24 | 74 | JIMENEZ GARCIA Noa | SPAIN | 1:13.937 |
25 | 104 | GROSZEWSKA Agata | POLAND | 1:13.973 |
26 | 115 | CHEN Ying Hsien | CHINESE TAIPEI | 1:15.527 |
27 | 44 | WALCHER Sophie | AUSTRIA | 1:16.021 |
28 | 61 | GREAVES Arielle | BARBADOS | 1:16.522 |
29 | 100 |
| MEXICO | 1:17.155 |
30 | 105 | KAFLAK Maja | POLAND | 1:18.503 |
Timing & Results by Racetiming.ca