Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 951 | AUSTRALIA | 20.681 | 35.452 | 50.540 | 53.423 | ||
2 | 952 | BELGIUM | 20.754 | 35.963 | 50.591 | 53.369 | ||
For Gold | ||||||||
1 | 955 | ITALY | 19.661 | 34.306 | 49.590 | 54.446 | ||
2 | 954 | GERMANY | 20.006 | 34.893 | 49.899 | 54.109 |
Timing & Results by Racetiming.ca