
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
Heat 1 | ||||||||
1 | 852 | CANADA | 1:12.436 | 2:20.508 | 3:30.215 | 4:37.940 | 51.810 | |
2 | 857 | POLAND | 1:12.682 | 2:21.346 | 3:30.508 | 4:40.698 | 51.301 | |
Heat 2 | ||||||||
1 | 853 | SPAIN | 1:12.696 | 2:19.559 | 3:29.189 | 4:40.718 | 51.297 | |
DNF | 858 | CHINESE TAIPEI | ||||||
Heat 3 | ||||||||
1 | 856 | ITALY | 1:10.904 | 2:16.613 | 3:22.005 | 4:28.542 | 53.623 | QG |
2 | 851 | AUSTRALIA | 1:10.788 | 2:16.276 | 3:23.660 | 4:31.139 | 53.109 | QB |
Heat 4 | ||||||||
1 | 854 | GREAT BRITAIN | 1:09.636 | 2:12.990 |
| QG | ||
2 | 855 | GERMANY | 1:11.851 | 2:17.224 | 3:23.400 | 4:31.964 | 52.948 | QB |
Timing & Results by Racetiming.ca