
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
1 | 854 | GREAT BRITAIN | 1:10.687 (1) | 2:15.155 (1) | 3:19.729 (1) | 4:24.403 | 54.462 | Q |
2 | 856 | ITALY | 1:11.540 (2) | 2:16.892 (2) | 3:22.812 (2) | 4:28.710 | 53.589 | Q |
3 | 851 | AUSTRALIA | 1:11.764 (3) | 2:18.529 (4) | 3:24.453 (3) | 4:32.453 | 52.853 | Q |
4 | 855 | GERMANY | 1:12.375 (6) | 2:18.149 (3) | 3:24.848 (4) | 4:32.791 | 52.788 | Q |
5 | 853 | SPAIN | 1:12.113 (4) | 2:19.894 (5) | 3:28.824 (5) | 4:39.063 | 51.601 | Q |
6 | 852 | CANADA | 1:12.350 (5) | 2:20.430 (6) | 3:29.983 (6) | 4:39.125 | 51.590 | Q |
7 | 857 | POLAND | 1:13.736 (7) | 2:23.961 (7) | 3:35.949 (7) | 4:47.927 | 50.013 | Q |
8 | 858 | CHINESE TAIPEI | 1:16.473 (8) | 2:29.548 (8) | 3:44.268 (8) | 4:59.468 | 48.085 | Q |
Timing & Results by Racetiming.ca