Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 855 | GERMANY | 1:12.249 | 2:17.268 | 3:23.884 | 4:30.716 | 53.192 | |
2 | 851 | AUSTRALIA | 1:11.330 | 2:16.114 | 3:22.992 | 4:30.741 | 53.187 | |
For Gold | ||||||||
1 | 854 | GREAT BRITAIN | 1:09.819 | 2:13.708 | 3:17.951 | 4:20.263 | 55.329 | |
2 | 856 | ITALY | 1:10.702 | 2:15.286 | 3:22.040 | 4:28.493 | 53.633 |
Timing & Results by Racetiming.ca