
Finish Time: 9:48 | Speed: 45.9 km/h |
Place | Bib | Name | Team | |||
|---|---|---|---|---|---|---|
1 | 19 | BOOTHMAN Erin | GREAT BRITAIN | |||
2 | 5 | SANDERS Amelie | AUSTRALIA | |||
3 | 1 | DANSHINA Polina | ATHLETE INDIVIDUAL NEUTRAL 1 | |||
4 | 42 |
| UNITED STATES | |||
5 | 14 | FIALLA Ida | DENMARK | |||
6 | 3 | DANILUK Yana | ATHLETE INDIVIDUAL NEUTRAL 2 | |||
7 | 23 | PEGOLO Chantal | ITALY | |||
8 | 6 | DE BUYSSER Auke | BELGIUM | |||
9 | 22 | SCHUSTER Sophie | GERMANY | |||
10 | 8 | MALOIS Elodie | CANADA | |||
10 | 10 | OSORIO BETANCUR Luciana | COLOMBIA | |||
10 | 12 | STRAKATĂ Vendula | CZECHIA | |||
10 | 15 | ALMENA REQUENA Leyre | SPAIN | |||
10 | 17 | BIHAN Zoe | FRANCE | |||
10 | 25 | NISHIHARA Yuka | JAPAN | |||
10 | 27 | KOPZHASSAROVA Dinara | KAZAKHSTAN | |||
10 | 28 |
| MEXICO | |||
10 | 29 | ABMA Maureen | NETHERLANDS | |||
10 | 31 | MAXWELL Sophie | NEW ZEALAND | |||
10 | 34 | OSTRYCHARZ Daria | POLAND | |||
10 | 35 | MARTHE Elia | SWITZERLAND | |||
10 | 37 | SIKELOVĂ Stanislava | SLOVAKIA | |||
10 | 41 | USHAKOVA Milana | UKRAINE | |||
24 | 38 | WEN Tsai Tung | CHINESE TAIPEI |
Timing & Results by Racetiming.ca