Finish Time: 9:51 | Speed: 45.7 km/h |
Place | Bib | Name | Team | |||
---|---|---|---|---|---|---|
1 | 42 |
| UNITED STATES | |||
2 | 6 | DE BUYSSER Auke | BELGIUM | |||
3 | 3 | DANILUK Yana | ATHLETE INDIVIDUAL NEUTRAL 2 | |||
4 | 20 | MILLER Abigail | GREAT BRITAIN | |||
5 | 33 | KACZMARCZYK Gabriela | POLAND | |||
6 | 13 | CRAMER Mathilde | DENMARK | |||
7 | 30 | JEUCKEN Britt | NETHERLANDS | |||
8 | 89 | CAMPANA Agata | ITALY | |||
9* | 2 | KOKAREVA Aglaya | ATHLETE INDIVIDUAL NEUTRAL 1 | |||
10 | 9 |
| COLOMBIA | |||
11 | 43 | VAN DER BERG Leani | AUSTRALIA | |||
12 | 44 | WALCHER Sophie | AUSTRIA | |||
13 | 97 | LOPES Elena | LUXEMBOURG | |||
14 | 71 | KRÁTKÁ Zuzka | CZECHIA | |||
15 | 25 | NISHIHARA Yuka | JAPAN | |||
16 | 48 | TOLEDO MARTINEZ Leyre | SPAIN | |||
17 | 37 | SIKELOVÁ Stanislava | SLOVAKIA | |||
18 | 27 | KOPZHASSAROVA Dinara | KAZAKHSTAN | |||
19 | 22 | SCHUSTER Sophie | GERMANY | |||
20 | 52 | TRUJILLO RUIZ Fernanda | MEXICO | |||
21 | 18 | JAUVIN Lilou | FRANCE | |||
22 | 40 | FURNYK Anastasiia | UKRAINE |
Timing & Results by Racetiming.ca