Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 11.96060.201 km/h | 11.75361.261 km/h | 11.85660.729 km/h | |||
1 | 90 | CENCI Matilde | ITALY | +0.149 | Winner | Winner | |
2 | 102 | VAN 'T OOSTEN Yiran | NETHERLANDS | Winner | +0.191 | +0.189 | |
Final 1-2 | 200m Time: Speed: | 11.48362.701 km/h | 11.73961.334 km/h | ||||
1 | 56 | SOLOZOBOVA Veronika | ATHLETE INDIVIDUAL NEUTRAL 1 | Winner | Winner | ||
2 | 63 | GHEYSENS Zita | BELGIUM | +3.292 | +0.094 |
Timing & Results by Racetiming.ca