
Place | Bib | Name | Team |
|---|---|---|---|
Gold | 56 | SOLOZOBOVA Veronika | ATHLETE INDIVIDUAL NEUTRAL 1 |
Silver | 63 | GHEYSENS Zita | BELGIUM |
Bronze | 90 | CENCI Matilde | ITALY |
4 | 102 | VAN 'T OOSTEN Yiran | NETHERLANDS |
5 | 84 | WATERSTRADT Emilia | GERMANY |
6 | 70 | FOJTU Katerina | CZECHIA |
7 | 79 | COLBERG Lara | GERMANY |
8 | 96 | PARK Yebeen | KOREA |
9 | 67 |
| COLOMBIA |
10 | 111 | LIU Shang Ying | CHINESE TAIPEI |
11 | 68 | PEREZ POLO Mariana | COLOMBIA |
12 | 94 | TREVISAN Siria | ITALY |
13 | 117 |
| VENEZUELA |
14 | 58 | ROBINSON Ebony | AUSTRALIA |
15 | 60 | WRIGHT Olivia | AUSTRALIA |
16 | 76 | HOWARD-REES Bronwen | GREAT BRITAIN |
17 | 95 | PARK Hyerin | KOREA |
18 | 98 | HASBULLAH Sawda | MALAYSIA |
19 | 72 | KRUPALOVà Kristýna | CZECHIA |
20 | 116 | WILLIAMS Kyra | TRINIDAD AND TOBAGO |
21 | 99 |
| MALAYSIA |
22 | 64 | WOLFS Lore | BELGIUM |
23 | 61 | GREAVES Arielle | BARBADOS |
24 | 104 | GROSZEWSKA Agata | POLAND |
25 | 114 | LO Yun Han | CHINESE TAIPEI |
26 | 109 | SKRZYNSKA Weronika | POLAND |
27 | 100 |
| MEXICO |
Timing & Results by Racetiming.ca