
Place | Bib | Name | Team | ||
|---|---|---|---|---|---|
Heat 1 | 200m Time:Speed: | 12.35058.300 km/h | |||
1 | 94 | TREVISAN Siria | ITALY | Winner | |
2 | 100 | GUERRERO RAMOS Ximena Areli | MEXICO | +0.776 | |
Heat 2 | 200m Time:Speed: | 12.02459.880 km/h | |||
1 | 63 | GHEYSENS Zita | BELGIUM | Winner | |
2 | 109 | SKRZYNSKA Weronika | POLAND | +1.366 | |
Heat 3 | 200m Time:Speed: | 11.70461.517 km/h | |||
1 | 117 | MANZI RAMIREZ Michell Paola | VENEZUELA | Winner | |
2 | 114 | LO Yun Han | CHINESE TAIPEI | +1.520 | |
Heat 4 | 200m Time:Speed: | 12.30858.499 km/h | |||
1 | 84 | WATERSTRADT Emilia | GERMANY | Winner | |
2 | 104 | GROSZEWSKA Agata | POLAND | +0.269 | |
Heat 5 | 200m Time:Speed: | 12.21558.944 km/h | |||
1 | 58 | ROBINSON Ebony | AUSTRALIA | Winner | |
2 | 61 | GREAVES Arielle | BARBADOS | +0.129 | |
Heat 6 | 200m Time:Speed: | 11.76061.224 km/h | |||
1 | 96 | PARK Yebeen | KOREA | Winner | |
2 | 95 | PARK Hyerin | KOREA | +0.128 | |
Heat 7 | 200m Time:Speed: | 12.03159.845 km/h | |||
1 | 102 | VAN 'T OOSTEN Yiran | NETHERLANDS | Winner | |
2 | 64 | WOLFS Lore | BELGIUM | +0.067 | |
Heat 8 | 200m Time:Speed: | 12.70056.693 km/h | |||
1 | 70 | FOJTU Katerina | CZECHIA | Winner | |
2 | 99 | RAZAK Nur Umairah Qhaisara Zulfikha | MALAYSIA | +1.603 | |
Heat 9 | 200m Time:Speed: | 12.19859.026 km/h | |||
1 | 60 | WRIGHT Olivia | AUSTRALIA | Winner | |
2 | 116 | WILLIAMS Kyra | TRINIDAD AND TOBAGO | +0.129 | |
Heat 10 | 200m Time:Speed: | 12.15759.225 km/h | |||
1 | 79 | COLBERG Lara | GERMANY | Winner | |
2 | 72 | KRUPALOVà Kristýna | CZECHIA | +0.041 | |
Heat 11 | 200m Time:Speed: | 12.43757.892 km/h | |||
1 | 76 | HOWARD-REES Bronwen | GREAT BRITAIN | Winner | |
2 | 98 | HASBULLAH Sawda | MALAYSIA | +0.137 | |
Timing & Results by Racetiming.ca