|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Gold | 1 | DANSHINA Polina | ATHLETE INDIVIDUAL NEUTRAL 1 | 36(3) | 34(4) | 40(1) | 110 | 3 | 5 | 2 | 4 | 3 | 124 | ||||
Silver | 14 | FIALLA Ida | DENMARK | 32(5) | 38(2) | 34(4) | 104 | 2 | 2 | 3 | 6 | 2 | 117 | ||||
Bronze | 5 | SANDERS Amelie | AUSTRALIA | 38(2) | 36(3) | 24(9) | 98 | 3 | 5 | 1 | 2 | 4 | 109 | ||||
4 | 3 | DANILUK Yana | ATHLETE INDIVIDUAL NEUTRAL 2 | 30(6) | 26(8) | 32(5) | 88 | 1 | 15 | 20 | 109 | ||||||
5 | 42 | JIMENEZ PALOS Emma Louise | UNITED STATES | 34(4) | 32(5) | 38(2) | 104 | 3 | 1 | 11 | 108 | ||||||
6 | 23 | PEGOLO Chantal | ITALY | 28(7) | 28(7) | 22(10) | 78 | 3 | 1 | 10 | 1 | 92 | |||||
7 | 12 | STRAKATĂ Vendula | CZECHIA | 22(10) | 18(12) | 36(3) | 76 | 1 | 12 | 77 | |||||||
8 | 41 | USHAKOVA Milana | UKRAINE | 22(10) | 14(14) | 26(8) | 62 | 5 | 5 | 10 | 72 | ||||||
9 | 15 | ALMENA REQUENA Leyre | SPAIN | 22(10) | 16(13) | 30(6) | 68 | 2 | 6 | 70 | |||||||
10 | 25 | NISHIHARA Yuka | JAPAN | 22(10) | 30(6) | 14(14) | 66 | 2 | 16 | 68 | |||||||
11 | 31 | MAXWELL Sophie | NEW ZEALAND | 22(10) | 22(10) | 10(16) | 54 | 13 | 54 | ||||||||
12 | 35 | MARTHE Elia | SWITZERLAND | 22(10) | 6(18) | 8(17) | 36 | 8 | 36 | ||||||||
13 | 22 | SCHUSTER Sophie | GERMANY | 24(9) | 8(17) | 4(19) | 36 | 14 | 36 | ||||||||
14 | 28 | ZARATE GARCIA Fernanda Paola | MEXICO | 22(10) | 10(16) | 2(20) | 34 | 7 | 34 | ||||||||
15 | 8 | MALOIS Elodie | CANADA | 22(10) | 4(19) | 20(11) | 46 | 5 | -60 | -14 | |||||||
16 | 27 | KOPZHASSAROVA Dinara | KAZAKHSTAN | 22(10) | 2(20) | 18(12) | 42 | 9 | -60 | -18 | |||||||
17 | 19 | BOOTHMAN Erin | GREAT BRITAIN | 40(1) | 40(1) | 12(15) | 92 | 5 | DNF | ||||||||
17 | 6 | DE BUYSSER Auke | BELGIUM | 26(8) | 24(9) | 28(7) | 78 | DNF | |||||||||
17 | 17 | BIHAN Zoe | FRANCE | 22(10) | 20(11) | 16(13) | 58 | DNF | |||||||||
17 | 38 | WEN Tsai Tung | CHINESE TAIPEI | 1(24) | 1(21) | 6(18) | 8 | DNF | |||||||||
34 | OSTRYCHARZ Daria | POLAND | 22(10) | 12(15) | DNS | 34 | DNF | ||||||||||
10 | OSORIO BETANCUR Luciana | COLOMBIA | 22(10) | DNS | 22 | DNF | |||||||||||
29 | ABMA Maureen | NETHERLANDS | 22(10) | DNS | 22 | DNF | |||||||||||
37 | SIKELOVĂ Stanislava | SLOVAKIA | 22(10) | DNS | 22 | DNF |
Timing & Results by Racetiming.ca