Finish Time: 23:49 | Speed: 50.4 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
Gold | 30 | GREAT BRITAIN | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 10 | 1 | 0 | 42 | ||
Silver | 39 | DENMARK | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 6 | 2 | 0 | 22 | ||
Bronze | 31 | AUSTRALIA | 2 | 3 | 2 | 5 | 4 | 3 | 0 | 16 | |||||
4* | 32 | ITALY | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 8 | |||||
5 | 34 | SPAIN | 2 | 1 | 5 | 0 | 3 | ||||||||
6 | 37 | CZECHIA | 2 | 8 | 0 | 2 | |||||||||
7 | 33 | FRANCE | 6 | 0 | 0 | ||||||||||
8 | 38 | GERMANY | 7 | 0 | 0 | ||||||||||
9 | 35 | POLAND | 9 | -20 | -20 | ||||||||||
10 | 40 | CANADA | 1 | 3 | 10 | -40 | -36 | ||||||||
DNF | 36 | KAZAKHSTAN | 2 |
Timing & Results by Racetiming.ca