Place | Bib | Name | Team | From |
---|---|---|---|---|
Gold | 90 | CENCI Matilde | ITALY | |
Silver | 67 | HERNANDEZ VERGARA Valeria | COLOMBIA | |
Bronze | 84 | WATERSTRADT Emilia | GERMANY | |
4 | 63 | GHEYSENS Zita | BELGIUM | |
5 | 95 | PARK Hyerin | KOREA | |
6 | 99 | RAZAK Nur Umairah Qhaisara Zulfikha | MALAYSIA | |
7 | 56 | SOLOZOBOVA Veronika | ATHLETE INDIVIDUAL NEUTRAL 1 | |
8 | 111 | LIU Shang Ying | CHINESE TAIPEI | |
9 | 68 | PEREZ POLO Mariana | COLOMBIA | |
10 | 58 | ROBINSON Ebony | AUSTRALIA | |
11 | 72 | KRUPALOVÁ Kristýna | CZECHIA | |
12 | 57 | LIANG Ella | AUSTRALIA | |
13 | 79 | COLBERG Lara | GERMANY | |
13 | 96 | PARK Yebeen | KOREA | |
13 | 52 | TRUJILLO RUIZ Fernanda | MEXICO | |
13 | 109 | SKRZYNSKA Weronika | POLAND | |
13 | 102 | VAN 'T OOSTEN Yiran | NETHERLANDS | |
13 | 117 | MANZI RAMIREZ Michell Paola | VENEZUELA | |
19 | 116 | WILLIAMS Kyra | TRINIDAD AND TOBAGO | |
19 | 94 | TREVISAN Siria | ITALY | |
19 | 114 | LO Yun Han | CHINESE TAIPEI | |
19 | 100 | GUERRERO RAMOS Ximena Areli | MEXICO | |
19 | 61 | GREAVES Arielle | BARBADOS | |
REL | 69 | BENEŠOVÁ Ema | CZECHIA | |
26 | 76 | HOWARD-REES Bronwen | GREAT BRITAIN | |
26 | 62 | GEERS Julie | BELGIUM | |
26 | 103 | DEBICKA Daria | POLAND | |
26 | 98 | HASBULLAH Sawda | MALAYSIA | |
DNS | 54 | VREKEN Hannie | SOUTH AFRICA |
Timing & Results by Racetiming.ca