Place | Bib | Name | Team | Time |
---|---|---|---|---|
Gold | 14 | FIALLA Ida | DENMARK | 3:31.757 |
Silver | 42 |
| UNITED STATES | 3:39.037 |
Bronze | 80 | LEIS Magdalena | GERMANY | 3:36.745 |
4 | 86 | ACUTI Maria | ITALY | 3:39.108 |
5 | 78 | TAYLOR Phoebe | GREAT BRITAIN | 3:37.401 |
6 | 20 | MILLER Abigail | GREAT BRITAIN | 3:38.426 |
7 | 93 | RAPPORTI Linda | ITALY | 3:38.775 |
8 | 43 | VAN DER BERG Leani | AUSTRALIA | 3:39.970 |
9 | 5 | SANDERS Amelie | AUSTRALIA | 3:40.296 |
10 | 53 | THOMSON Jesse | NEW ZEALAND | 3:40.338 |
11 | 41 | USHAKOVA Milana | UKRAINE | 3:40.741 |
12 | 83 | SERVAY Julia | GERMANY | 3:42.257 |
13 | 45 | BUCZKOWSKI Eve | CANADA | 3:43.792 |
14 | 7 | FANGEAT Alexandra | CANADA | 3:44.360 |
15 | 18 | JAUVIN Lilou | FRANCE | 3:44.486 |
16 | 9 |
| COLOMBIA | 3:45.630 |
17 | 46 | WEHBERG Selma | DENMARK | 3:46.913 |
18 | 74 | JIMENEZ GARCIA Noa | SPAIN | 3:47.836 |
19 | 97 | LOPES Elena | LUXEMBOURG | 3:48.511 |
20 | 31 | MAXWELL Sophie | NEW ZEALAND | 3:50.598 |
21 | 101 | ROBLES FELIX Andrea | MEXICO | 3:52.331 |
22 | 44 | WALCHER Sophie | AUSTRIA | 3:53.095 |
23 | 26 | KABDULOVA Aruzhan | KAZAKHSTAN | 3:54.320 |
24 | 38 | WEN Tsai Tung | CHINESE TAIPEI | 3:55.011 |
25 | 106 | MAJCHRZAK Oliwia | POLAND | 3:57.580 |
26 | 75 | VALERO PAUNER Vera | SPAIN | 3:58.081 |
27 | 55 | CHEN Yan Yi | CHINESE TAIPEI | 4:04.613 |
Timing & Results by Racetiming.ca