
Finish Time: 11:53 |
Place | Bib | Name | Team | |||
|---|---|---|---|---|---|---|
1 | 1 | DANSHINA Polina | ATHLETE INDIVIDUAL NEUTRAL 1 | |||
2 | 42 |
| UNITED STATES | |||
3 | 12 | STRAKATÁ Vendula | CZECHIA | |||
4 | 14 | FIALLA Ida | DENMARK | |||
5 | 3 | DANILUK Yana | ATHLETE INDIVIDUAL NEUTRAL 2 | |||
6 | 15 | ALMENA REQUENA Leyre | SPAIN | |||
7 | 6 | DE BUYSSER Auke | BELGIUM | |||
8 | 41 | USHAKOVA Milana | UKRAINE | |||
9 | 5 | SANDERS Amelie | AUSTRALIA | |||
10 | 23 | PEGOLO Chantal | ITALY | |||
11 | 8 | MALOIS Elodie | CANADA | |||
12 | 27 | KOPZHASSAROVA Dinara | KAZAKHSTAN | |||
13 | 17 | BIHAN Zoe | FRANCE | |||
14 | 25 | NISHIHARA Yuka | JAPAN | |||
15 | 19 | BOOTHMAN Erin | GREAT BRITAIN | |||
16 | 31 | MAXWELL Sophie | NEW ZEALAND | |||
17 | 35 | MARTHE Elia | SWITZERLAND | |||
18 | 38 | WEN Tsai Tung | CHINESE TAIPEI | |||
19 | 22 | SCHUSTER Sophie | GERMANY | |||
20 | 28 |
| MEXICO | |||
DNS | 34 | OSTRYCHARZ Daria | POLAND |
Timing & Results by Racetiming.ca