Finish Time: 12:56 |
Place | Bib | Name | Team | |||
---|---|---|---|---|---|---|
Gold | 23 | PEGOLO Chantal | ITALY | |||
Silver | 13 | CRAMER Mathilde | DENMARK | |||
Bronze | 41 | USHAKOVA Milana | UKRAINE | |||
4 | 33 | KACZMARCZYK Gabriela | POLAND | |||
5 | 4 | DUBIER Anna | AUSTRALIA | |||
6 | 11 | HERMANOVÁ Beáta | CZECHIA | |||
7 | 27 | KOPZHASSAROVA Dinara | KAZAKHSTAN | |||
8 | 25 | NISHIHARA Yuka | JAPAN | |||
9 | 50 | BLACKBURN Arabella | GREAT BRITAIN | |||
10 | 30 | JEUCKEN Britt | NETHERLANDS | |||
11 | 36 | DURÍKOVÁ Tereza | SLOVAKIA | |||
12 | 10 | OSORIO BETANCUR Luciana | COLOMBIA | |||
13 | 3 | DANILUK Yana | ATHLETE INDIVIDUAL NEUTRAL 2 | |||
14 | 2 | KOKAREVA Aglaya | ATHLETE INDIVIDUAL NEUTRAL 1 | |||
15 | 48 | TOLEDO MARTINEZ Leyre | SPAIN | |||
16 | 17 | BIHAN Zoe | FRANCE | |||
17 | 44 | WALCHER Sophie | AUSTRIA | |||
18 | 52 | TRUJILLO RUIZ Fernanda | MEXICO | |||
19 | 45 | BUCZKOWSKI Eve | CANADA | |||
20 | 21 | BRAND Hannah-franziska | GERMANY | |||
21 | 53 | THOMSON Jesse | NEW ZEALAND | |||
DNF | 39 | HUANG Wen Xin | CHINESE TAIPEI | |||
DNF | 54 | VREKEN Hannie | SOUTH AFRICA |
Timing & Results by Racetiming.ca