Bib | Name | Team | |
---|---|---|---|
Heat 1 | 217 | STOKBRO Sylvester | DENMARK |
354 | KIM Minseong | KOREA | |
Heat 2 | 242 | PAIVA Jose | PORTUGAL |
267 | STORM Aksel | DENMARK | |
Heat 3 | 222 | HOBBS Henry | GREAT BRITAIN |
261 | SHELVERTON Jonas | AUSTRALIA | |
Heat 4 | 289 | KIMAKOVSKII Zakhar | ATHLETE INDIVIDUAL NEUTRAL 1 |
333 | O CONNOR Philip | IRELAND | |
Heat 5 | 339 | MAGAGNOTTI Alessio | ITALY |
380 | BURCKEL Peyton | UNITED STATES | |
Heat 6 | 292 | BABOVICH Mikita | ATHLETE INDIVIDUAL NEUTRAL 2 |
331 | FITZGERALD Maximilian | IRELAND | |
Heat 7 | 227 | MA Ching Hong Nicholas | HONG KONG, CHINA |
316 | HOLT Charlie | GREAT BRITAIN | |
Heat 8 | 374 | XIAO Sheng Yan | CHINESE TAIPEI |
248 | NOGRAŠEK Bor | SLOVENIA | |
Heat 9 | 325 | REKOWSKI Leonidas | GERMANY |
301 | POLLOCK West | CANADA | |
Heat 10 | 309 | ARQUES VERDU Pepe | SPAIN |
376 | NEVERSON Judah | TRINIDAD AND TOBAGO | |
Heat 11 | 290 | PAVLOVSKII Dmitrii | ATHLETE INDIVIDUAL NEUTRAL 1 |
352 | JEON Wooju | KOREA | |
Heat 12 | 338 | GHIRELLI Matteo | ITALY |
377 | RAMROOP Javon | TRINIDAD AND TOBAGO | |
Heat 13 | 348 | BAZARBEKOV Dias | KAZAKHSTAN |
368 | LOPATIC Žan | SLOVENIA | |
Heat 14 | 359 | PREENA Miles | NEW ZEALAND |
311 | NICOLAS PEREZ Pedro Jose | SPAIN | |
Heat 15 | 382 | ALVARADO PEREZ Bladimir Rafael | VENEZUELA |
350 | ZHURAVSKIY Danil | KAZAKHSTAN | |
Heat 16 | 355 | ALI BADRUN Muhammad Luqman Haqim | MALAYSIA |
373 | LIN Yi Kuan | CHINESE TAIPEI | |
Heat 17 | 305 | VILLAMIZAR YARA Juan Camilo | COLOMBIA |
295 | MAYE Patrick | AUSTRALIA | |
Heat 18 | 356 | JING LIANG Yu | MALAYSIA |
329 | NG Po Li | HONG KONG, CHINA | |
Heat 19 | 357 | NUÑO RAMIREZ Etan Salvador | MEXICO |
360 | SCHULER Alex | NEW ZEALAND | |
Heat 20 | 319 | BOCK Benjamin | GERMANY |
363 | LAMASZEWSKI Tomasz | POLAND | |
Heat 21 | 362 | ADAMOWICZ Adam | POLAND |
Timing & Results by Racetiming.ca