Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 222 | HOBBS Henry | GREAT BRITAIN | 19.318 (6) | 32.646 (3) | 46.109 (1) | 1:00.305 | 59.697 | |
2 | 319 | BOCK Benjamin | GERMANY | 19.119 (3) | 32.558 (2) | 46.693 (3) | 1:01.957 | 58.105 | |
3 | 339 | MAGAGNOTTI Alessio | ITALY | 19.664 (8) | 33.715 (8) | 47.751 (7) | 1:02.267 | 57.816 | |
4 | 363 | LAMASZEWSKI Tomasz | POLAND | 18.788 (1) | 32.244 (1) | 46.486 (2) | 1:02.412 | 57.681 | |
5 | 325 | REKOWSKI Leonidas | GERMANY | 19.206 (5) | 33.182 (6) | 47.591 (5) | 1:02.672 | 57.442 | |
6 | 352 | JEON Wooju | KOREA | 18.870 (2) | 32.796 (4) | 47.490 (4) | 1:03.449 | 56.738 | |
7 | 290 | PAVLOVSKII Dmitrii | ATHLETE INDIVIDUAL NEUTRAL 1 | 19.200 (4) | 33.114 (5) | 47.668 (6) | 1:03.570 | 56.630 | |
8 | 360 | SCHULER Alex | NEW ZEALAND | 19.457 (7) | 33.670 (7) | 48.393 (8) | 1:03.609 | 56.596 |
Timing & Results by Racetiming.ca