
Place | Bib | Name | Team | Time |
|---|---|---|---|---|
Gold | 222 | HOBBS Henry | GREAT BRITAIN | 1:00.305 |
Silver | 319 | BOCK Benjamin | GERMANY | 1:01.957 |
Bronze | 339 | MAGAGNOTTI Alessio | ITALY | 1:02.267 |
4 | 363 | LAMASZEWSKI Tomasz | POLAND | 1:02.412 |
5 | 325 | REKOWSKI Leonidas | GERMANY | 1:02.672 |
6 | 352 | JEON Wooju | KOREA | 1:03.449 |
7 | 290 | PAVLOVSKII Dmitrii | ATHLETE INDIVIDUAL NEUTRAL 1 | 1:03.570 |
8 | 360 | SCHULER Alex | NEW ZEALAND | 1:03.609 |
9 | 289 | KIMAKOVSKII Zakhar | ATHLETE INDIVIDUAL NEUTRAL 1 | 1:03.276 |
10 | 267 | STORM Aksel | DENMARK | 1:03.333 |
11 | 292 | BABOVICH Mikita | ATHLETE INDIVIDUAL NEUTRAL 2 | 1:03.524 |
12 | 338 | GHIRELLI Matteo | ITALY | 1:03.592 |
13 | 305 |
| COLOMBIA | 1:03.669 |
14 | 380 | BURCKEL Peyton | UNITED STATES | 1:03.679 |
15 | 362 | ADAMOWICZ Adam | POLAND | 1:03.980 |
16 | 373 | LIN Yi Kuan | CHINESE TAIPEI | 1:04.353 |
17 | 348 | BAZARBEKOV Dias | KAZAKHSTAN | 1:04.416 |
18 | 354 | KIM Minseong | KOREA | 1:04.433 |
19 | 329 | NG Po Li | HONG KONG, CHINA | 1:04.567 |
20 | 261 | SHELVERTON Jonas | AUSTRALIA | 1:04.684 |
21 | 217 | STOKBRO Sylvester | DENMARK | 1:04.685 |
22 | 227 |
| HONG KONG, CHINA | 1:04.691 |
23 | 331 |
| IRELAND | 1:04.765 |
24 | 357 |
| MEXICO | 1:04.777 |
25 | 301 | POLLOCK West | CANADA | 1:04.895 |
26 | 316 | HOLT Charlie | GREAT BRITAIN | 1:05.520 |
27 | 242 | PAIVA Jose | PORTUGAL | 1:05.802 |
28 | 295 | MAYE Patrick | AUSTRALIA | 1:05.813 |
29 | 382 |
| VENEZUELA | 1:05.886 |
30 | 309 | ARQUES VERDU Pepe | SPAIN | 1:06.132 |
31 | 377 | RAMROOP Javon | TRINIDAD AND TOBAGO | 1:06.158 |
32 | 333 | O CONNOR Philip | IRELAND | 1:06.172 |
33 | 359 | PREENA Miles | NEW ZEALAND | 1:06.178 |
34 | 355 |
| MALAYSIA | 1:06.194 |
35 | 350 | ZHURAVSKIY Danil | KAZAKHSTAN | 1:06.243 |
36 | 248 | NOGRAŠEK Bor | SLOVENIA | 1:06.662 |
37 | 368 | LOPATIC Žan | SLOVENIA | 1:06.670 |
38 | 374 | XIAO Sheng Yan | CHINESE TAIPEI | 1:06.711 |
39 | 356 | JING LIANG Yu | MALAYSIA | 1:06.800 |
40 | 311 |
| SPAIN | 1:07.327 |
41 | 376 | NEVERSON Judah | TRINIDAD AND TOBAGO | 1:07.605 |
Timing & Results by Racetiming.ca