
Place | Bib | Team | Time |
|---|---|---|---|
Gold | 904 | GREAT BRITAIN | 44.471 |
Silver | 910 | KOREA | 46.106 |
Bronze | 905 | GERMANY | 44.610 |
4 | 911 | NEW ZEALAND | 45.862 |
5 | 907 | ITALY | 45.117 |
6 | 912 | POLAND | 45.647 |
7 | 908 | JAPAN | 45.838 |
8 | 901 | AUSTRALIA | 46.613 |
9 | 903 | SPAIN | 46.863 |
10 | 914 | CHINESE TAIPEI | 46.884 |
11 | 915 | TRINIDAD AND TOBAGO | 47.071 |
12 | 902 | CANADA | 47.508 |
DNF | 909 | KAZAKHSTAN |
Timing & Results by Racetiming.ca