Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
---|---|---|---|---|---|---|---|---|
Heat 1 | ||||||||
1 | 815 | SWITZERLAND | 1:04.883 | 2:03.717 | 3:03.147 | 4:02.273 | 59.437 | |
2 | 801 | AUSTRALIA | 1:04.133 | 2:03.033 | 3:02.491 | 4:04.554 | 58.883 | |
Heat 2 | ||||||||
1 | 804 | DENMARK | 1:04.967 | 2:02.886 | 3:01.500 | 4:01.041 | 59.741 | |
2 | 805 | SPAIN | 1:04.806 | 2:03.045 | 3:01.780 | 4:01.632 | 59.595 | |
Heat 3 | ||||||||
1 | 806 | GREAT BRITAIN | 1:03.785 | 2:01.157 | 2:58.614 | 3:56.653 | 60.849 | QG |
2 | 817 | UNITED STATES | 1:04.264 | 2:01.667 | 3:00.257 | 4:00.065 | 59.984 | QB |
Heat 4 | ||||||||
1 | 810 | ITALY | 1:03.919 | 2:00.927 | 2:58.766 | 3:56.623 | 60.856 | QG |
2 | 807 | GERMANY | 1:04.643 | 2:01.657 | 3:00.593 | 4:00.678 | 59.831 | QB |
Timing & Results by Racetiming.ca