Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 807 | GERMANY | 1:05.016 | 2:02.304 |
| |||
OVL | 817 | UNITED STATES | OVL | |||||
For Gold | ||||||||
1 | 810 | ITALY | 1:03.269 | 1:59.483 | 2:56.967 | 3:54.562 | 61.391 | |
2 | 806 | GREAT BRITAIN | 1:03.341 | 2:00.907 | 2:58.460 | 3:56.000 | 61.017 |
Timing & Results by Racetiming.ca