Place | Bib | Team | Time |
---|---|---|---|
Gold | 810 | ITALY | 3:54.562 |
Silver | 806 | GREAT BRITAIN | 3:56.000 |
Bronze | 807 | GERMANY | |
4 | 817 | UNITED STATES | OVL |
5 | 804 | DENMARK | 4:01.041 |
6 | 805 | SPAIN | 4:01.632 |
7 | 815 | SWITZERLAND | 4:02.273 |
8 | 801 | AUSTRALIA | 4:04.554 |
9 | 811 | JAPAN | 4:09.289 |
10 | 802 | CANADA | 4:13.678 |
11 | 803 | CHILE | 4:14.398 |
12 | 809 | IRELAND | 4:16.664 |
13 | 814 | SLOVENIA | 4:20.741 |
14 | 816 | UKRAINE | 4:22.824 |
15 | 808 | HONG KONG, CHINA | 4:23.328 |
16 | 813 | SOUTH AFRICA | 4:23.743 |
Timing & Results by Racetiming.ca