Finish Time: 6:24 | Speed: 46.8 km/h |
Place | Bib | Name | Team | |||
---|---|---|---|---|---|---|
1 | 271 | GRAVELLE Rory | GREAT BRITAIN | Q | ||
2 | 204 | HEWES Alexander | AUSTRALIA | Q | ||
3 | 270 | SAN MARTIN SASTRE Marc | SPAIN | Q | ||
4 | 202 | IAKOVLEV Matvei | ATHLETE INDIVIDUAL NEUTRAL 1 | Q | ||
5 | 268 |
| DENMARK | Q | ||
6 | 238 | GRIEVE Joshua | NEW ZEALAND | Q | ||
7 | 262 | DE VALCK Sune | BELGIUM | Q | ||
8 | 257 | ANTONENKO Pavlo | UKRAINE | Q | ||
9 | 285 | EMMENEGGER Lars | SWITZERLAND | Q | ||
10 | 241 | ALVES Francisco | PORTUGAL | Q | ||
11 | 276 | MOUHSIN Adam | MOROCCO | Q | ||
12 | 263 | MANN Brody | CANADA | |||
13 | 264 | CANCINO LORCA Hector | CHILE | |||
14 | 233 | BILERTAS Arnas | LITHUANIA | |||
15 | 213 |
| COLOMBIA | |||
ABD | 255 | TSAI Bing Chen | CHINESE TAIPEI |
Timing & Results by Racetiming.ca