Place | Bib | Name | Team | From |
---|---|---|---|---|
Gold | 220 | MARCOUX Nathan | FRANCE | |
Silver | 225 | MAUSS Moritz | GERMANY | |
Bronze | 230 | VENDRAMIN Jacopo | ITALY | |
4 | 235 | SEGBOER Quint | NETHERLANDS | |
5 | 218 | IGUAL UBEDA Eric | SPAIN | |
6 | 268 | SVENNINGSEN Alexander Louis | DENMARK | |
7 | 214 | RICHTER Filip | CZECHIA | |
8 | 331 | FITZGERALD Maximilian | IRELAND | |
9 | 203 | SLESARENKO Ilya | ATHLETE INDIVIDUAL NEUTRAL 2 | |
10 | 260 | GALLAGHER Merrick | UNITED STATES | |
11 | 286 | GREMAUD Noa | SWITZERLAND | |
12 | 239 | GRZADZIEL Karol | POLAND | |
13 | 275 | SCHMITZ Lenn | LUXEMBOURG | |
14 | 276 | MOUHSIN Adam | MOROCCO | |
15 | 265 | GUTIERREZ CARRASCO Claudio | CHILE | |
16 | 223 | JONES Albie | GREAT BRITAIN | |
DNF | 258 | SMOLYNETS Oleh | UKRAINE | |
DNF | 202 | IAKOVLEV Matvei | ATHLETE INDIVIDUAL NEUTRAL 1 | |
DNF | 206 | FUGGER Heimo | AUSTRIA | |
DNF | 207 | BERTELS Witse | BELGIUM | |
DNF | 208 | MCLEAN Jake | CANADA | |
DNF | 293 | JIROVEC Ollie | AUSTRALIA | |
DNF | 247 | EBNER Bor | SLOVENIA | |
24 | 233 | BILERTAS Arnas | LITHUANIA | |
24 | 237 | DALTON Hunter | NEW ZEALAND | |
24 | 243 | CONSTANTINESCU Andrei-ciprian | ROMANIA | |
24 | 249 | NIKACEVIC Rastko | SERBIA | |
24 | 367 | JONES Morgan | SOUTH AFRICA | |
24 | 371 | HULALA Dávid | SLOVAKIA | |
24 | 213 | SANCHEZ SANCHEZ Juan Esteban | COLOMBIA | |
24 | 242 | PAIVA Jose | PORTUGAL | |
24 | 254 | LIU Hao En | CHINESE TAIPEI | |
24 | 272 | MA Yik Fei | HONG KONG, CHINA | |
24 | 274 | YOSHIDA Sota | JAPAN | |
24 | 277 | LEON PARRA Jose Leonardo | MEXICO |
Timing & Results by Racetiming.ca