Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 10.38969.304 km/h | 10.38069.364 km/h | ||||
1 | 363 | LAMASZEWSKI Tomasz | POLAND | Winner | Winner | ||
2 | 360 | SCHULER Alex | NEW ZEALAND | +0.591 | +0.098 | ||
Final 1-2 | 200m Time: Speed: | 10.61367.841 km/h | 10.35269.552 km/h | ||||
1 | 351 | CHOI Taeho | KOREA | Winner | Winner | ||
2 | 313 | GILL Archie | GREAT BRITAIN | +0.018 | +0.022 |
Timing & Results by Racetiming.ca