
Place | Bib | Name | Team |
|---|---|---|---|
Gold | 351 | CHOI Taeho | KOREA |
Silver | 313 | GILL Archie | GREAT BRITAIN |
Bronze | 363 | LAMASZEWSKI Tomasz | POLAND |
4 | 360 | SCHULER Alex | NEW ZEALAND |
5 | 289 | KIMAKOVSKII Zakhar | ATHLETE INDIVIDUAL NEUTRAL 1 |
6 | 290 | PAVLOVSKII Dmitrii | ATHLETE INDIVIDUAL NEUTRAL 1 |
7 | 373 | LIN Yi Kuan | CHINESE TAIPEI |
8 | 341 | MELOTTO Thomas | ITALY |
9 | 319 | BOCK Benjamin | GERMANY |
10 | 329 | NG Po Li | HONG KONG, CHINA |
11 | 317 | LARIGO Kristian | GREAT BRITAIN |
12 | 338 | GHIRELLI Matteo | ITALY |
13 | 310 | MORENO PARERA Axel | SPAIN |
14 | 345 | NAKAMURA Kosuke | JAPAN |
15 | 344 | KUGAI Shin | JAPAN |
16 | 362 | ADAMOWICZ Adam | POLAND |
17 | 354 | KIM Minseong | KOREA |
18 | 324 | PETTERSON Finn-liam | GERMANY |
19 | 305 |
| COLOMBIA |
20 | 294 | LOUIE Mitchell | AUSTRALIA |
21 | 382 |
| VENEZUELA |
22 | 355 |
| MALAYSIA |
23 | 348 | BAZARBEKOV Dias | KAZAKHSTAN |
24 | 372 | PENG Cheng Kai | CHINESE TAIPEI |
25 | 357 |
| MEXICO |
26 | 361 | UNDERWOOD Flynn | NEW ZEALAND |
27 | 299 | DREWITT Sheldon | CANADA |
28 | 368 | LOPATIC Žan | SLOVENIA |
29 | 311 |
| SPAIN |
30 | 295 | MAYE Patrick | AUSTRALIA |
31 | 375 | NEDD Jelani | TRINIDAD AND TOBAGO |
32 | 356 | JING LIANG Yu | MALAYSIA |
33 | 301 | POLLOCK West | CANADA |
34 | 350 | ZHURAVSKIY Danil | KAZAKHSTAN |
35 | 377 | RAMROOP Javon | TRINIDAD AND TOBAGO |
DNS | 366 | HENDRIKS Connor | SOUTH AFRICA |
Timing & Results by Racetiming.ca