Place | Bib | Name | Team | From |
---|---|---|---|---|
Gold | 218 | IGUAL UBEDA Eric | SPAIN | |
Silver | 225 | MAUSS Moritz | GERMANY | |
Bronze | 203 | SLESARENKO Ilya | ATHLETE INDIVIDUAL NEUTRAL 2 | |
4 | 201 | POPOV Mark | ATHLETE INDIVIDUAL NEUTRAL 1 | |
5 | 206 | FUGGER Heimo | AUSTRIA | |
6 | 217 | STOKBRO Sylvester | DENMARK | |
7 | 334 | COLOMBO Riccardo | ITALY | |
8 | 260 | GALLAGHER Merrick | UNITED STATES | |
9 | 213 | SANCHEZ SANCHEZ Juan Esteban | COLOMBIA | |
10 | 280 | PASTERSKI Filip | POLAND | |
11 | 250 | PRIEMER Max | SWITZERLAND | |
12 | 369 | MERVAR Tim | SLOVENIA | |
13 | 262 | DE VALCK Sune | BELGIUM | |
14 | 312 | PLACE Adrien | FRANCE | |
15 | 266 | KUBENA Daniel | CZECHIA | |
16 | 238 | GRIEVE Joshua | NEW ZEALAND | |
17 | 244 | TRICA Theodor-stefan | ROMANIA | |
18 | 346 | NAKATANI Tomoki | JAPAN | |
19 | 275 | SCHMITZ Lenn | LUXEMBOURG | |
20 | 296 | WASHINGTON Samuel | AUSTRALIA | |
21 | 277 | LEON PARRA Jose Leonardo | MEXICO | |
22 | 271 | GRAVELLE Rory | GREAT BRITAIN | |
23 | 249 | NIKACEVIC Rastko | SERBIA | |
DNF | 276 | MOUHSIN Adam | MOROCCO | |
25 | 242 | PAIVA Jose | PORTUGAL | |
25 | 252 | MIKUĊ Jakub | SLOVAKIA | |
25 | 273 | MCKEEGAN Elliott | IRELAND | |
25 | 283 | SEPTEMBER Noah | SOUTH AFRICA | |
25 | 328 | MA Yik Sin | HONG KONG, CHINA | |
25 | 208 | MCLEAN Jake | CANADA | |
25 | 210 | CARRIZO OLIVARES Luciano | CHILE | |
25 | 236 | VAN NEER Jules | NETHERLANDS | |
25 | 255 | TSAI Bing Chen | CHINESE TAIPEI | |
25 | 288 | MECHNIKOV Andrii | UKRAINE |
Timing & Results by Racetiming.ca