|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Gold | 222 | HOBBS Henry | GREAT BRITAIN | 32(5) | 36(3) | 40(1) | 108 | 3 | 5 | 5 | 2 | 3 | 11 | 126 | |||||
Silver | 207 | BERTELS Witse | BELGIUM | 38(2) | 40(1) | 34(4) | 112 | 1 | 5 | 9 | 118 | ||||||||
Bronze | 230 | VENDRAMIN Jacopo | ITALY | 24(9) | 28(7) | 38(2) | 90 | 2 | 2 | 6 | 2 | 100 | |||||||
4 | 221 | ROYER Luc | FRANCE | 36(3) | 22(10) | 20(11) | 78 | 5 | 5 | 5 | 6 | 93 | |||||||
5 | 259 | BARRY Ashlin | UNITED STATES | 20(11) | 34(4) | 36(3) | 90 | 1 | 1 | 5 | 92 | ||||||||
6 | 215 | VRÁNA Tomáš | CZECHIA | 30(6) | 26(8) | 24(9) | 80 | 3 | 7 | 83 | |||||||||
7 | 251 | SCHNYDER Noah | SWITZERLAND | 18(12) | 32(5) | 30(6) | 80 | 1 | 18 | 81 | |||||||||
8 | 201 | POPOV Mark | ATHLETE INDIVIDUAL NEUTRAL 1 | 16(13) | 14(14) | 32(5) | 62 | 3 | 10 | 1 | 75 | ||||||||
9 | 235 | SEGBOER Quint | NETHERLANDS | 28(7) | 16(13) | 26(8) | 70 | 8 | 70 | ||||||||||
10 | 219 | URCAREGUI SANZ Eñaut | SPAIN | 26(8) | 24(9) | 16(13) | 66 | 3 | 1 | 17 | 70 | ||||||||
11 | 203 | SLESARENKO Ilya | ATHLETE INDIVIDUAL NEUTRAL 2 | 12(15) | 30(6) | 12(15) | 54 | 2 | 2 | 3 | 20 | 61 | |||||||
12 | 211 | CARVAJAL OLIVA Raimundo | CHILE | 34(4) | 2(20) | 8(17) | 44 | 3 | 12 | 47 | |||||||||
13 | 204 | HEWES Alexander | AUSTRALIA | 22(10) | 12(15) | 10(16) | 44 | 2 | 4 | 46 | |||||||||
14 | 240 | WLODARSKI Marcin | POLAND | 40(1) | 20(11) | 4(19) | 64 | 22 | -20 | 44 | |||||||||
15 | 224 | ESCH Raul | GERMANY | 10(16) | 8(17) | 22(10) | 40 | 13 | 40 | ||||||||||
16 | 245 | ROLLER Gustav | SOUTH AFRICA | 2(20) | 18(12) | 6(18) | 26 | 5 | 4 | 3 | 35 | ||||||||
17 | 233 | BILERTAS Arnas | LITHUANIA | 1(23) | 6(18) | 18(12) | 25 | 16 | 25 | ||||||||||
18 | 238 | GRIEVE Joshua | NEW ZEALAND | 1(21) | 1(24) | 28(7) | 30 | 1 | 15 | -20 | 11 | ||||||||
19 | 241 | ALVES Francisco | PORTUGAL | 8(17) | 1(22) | 1(22) | 10 | 23 | 10 | ||||||||||
20 | 228 | SEVASTOPULO George | IRELAND | 4(19) | 4(19) | 1(23) | 9 | 10 | 9 | ||||||||||
21 | 244 | TRICA Theodor-stefan | ROMANIA | 1(24) | 1(21) | 2(20) | 4 | 2 | 14 | 6 | |||||||||
22 | 256 | AMIRI Yousuf | UNITED ARAB EMIRATES | 1(22) | 1(23) | 1(24) | 3 | 2 | 1 | 19 | 6 | ||||||||
23 | 253 | TOMÁŠ Matej | SLOVAKIA | 6(18) | 10(16) | 14(14) | 30 | 21 | -100 | -70 | |||||||||
24 | 206 | FUGGER Heimo | AUSTRIA | 14(14) | 38(2) | 1(21) | 53 | DNF | |||||||||||
25 | 209 | WOJCIECHOWSKI Maxim | CANADA | ||||||||||||||||
25 | 212 | CALDERON PALACIO Jeromino | COLOMBIA | ||||||||||||||||
25 | 216 | ANDERSEN Noah | DENMARK | ||||||||||||||||
25 | 226 | LEE Wan Chun | HONG KONG, CHINA | ||||||||||||||||
25 | 232 | MURASE Haoto | JAPAN | ||||||||||||||||
25 | 234 | MEDINA MENDOZA Israel | MEXICO | ||||||||||||||||
25 | 248 | NOGRAŠEK Bor | SLOVENIA | ||||||||||||||||
25 | 249 | NIKACEVIC Rastko | SERBIA | ||||||||||||||||
25 | 254 | LIU Hao En | CHINESE TAIPEI | ||||||||||||||||
25 | 258 | SMOLYNETS Oleh | UKRAINE |
Timing & Results by Racetiming.ca