Number of Riders: 16 |
Bib | Team | |||
---|---|---|---|---|
Starting on the Blue Band | ||||
24 | NETHERLANDS | |||
22 | DENMARK | |||
14 | SPAIN | |||
16 | GREAT BRITAIN | |||
4 | ITALY | |||
11 | COLOMBIA | |||
12 | CHINESE TAIPEI | |||
2 | BELGIUM | |||
Starting on the Railing | ||||
7 | GERMANY | |||
9 | CHILE | |||
17 | UKRAINE | |||
1 | AUSTRALIA | |||
15 | SWITZERLAND | |||
3 | JAPAN | |||
5 | SOUTH AFRICA | |||
25 | CANADA |
Timing & Results by Racetiming.ca