
Place | Bib | Team |
|---|---|---|
Gold | 14 | SPAIN |
Silver | 4 | ITALY |
Bronze | 16 | GREAT BRITAIN |
4 | 7 | GERMANY |
5 | 24 | NETHERLANDS |
6 | 17 | UKRAINE |
7 | 1 | AUSTRALIA |
8 | 12 | CHINESE TAIPEI |
9 | 2 | BELGIUM |
10 | 3 | JAPAN |
11 | 22 | DENMARK |
12 | 15 | SWITZERLAND |
13 | 11 | COLOMBIA |
14 | 9 | CHILE |
15 | 25 | CANADA |
16 | 5 | SOUTH AFRICA |
17 | 6 | CZECHIA |
17 | 8 | FRANCE |
17 | 18 | NEW ZEALAND |
17 | 20 | SLOVENIA |
17 | 13 | POLAND |
17 | 19 | HONG KONG, CHINA |
17 | 21 | IRELAND |
17 | 23 | MEXICO |
Timing & Results by Racetiming.ca