Place | Bib | Name | Team | From |
---|---|---|---|---|
Gold | 351 | CHOI Taeho | KOREA | |
Silver | 290 | PAVLOVSKII Dmitrii | ATHLETE INDIVIDUAL NEUTRAL 1 | |
Bronze | 363 | LAMASZEWSKI Tomasz | POLAND | |
4 | 314 | HEPBURN Ioan | GREAT BRITAIN | |
5 | 313 | GILL Archie | GREAT BRITAIN | |
6 | 319 | BOCK Benjamin | GERMANY | |
7 | 338 | GHIRELLI Matteo | ITALY | |
8 | 357 | NUÑO RAMIREZ Etan Salvador | MEXICO | |
9 | 289 | KIMAKOVSKII Zakhar | ATHLETE INDIVIDUAL NEUTRAL 1 | |
10 | 294 | LOUIE Mitchell | AUSTRALIA | |
11 | 373 | LIN Yi Kuan | CHINESE TAIPEI | |
12 | 350 | ZHURAVSKIY Danil | KAZAKHSTAN | |
13 | 353 | JUNG Jaeho | KOREA | |
13 | 305 | VILLAMIZAR YARA Juan Camilo | COLOMBIA | |
13 | 362 | ADAMOWICZ Adam | POLAND | |
13 | 310 | MORENO PARERA Axel | SPAIN | |
13 | 376 | NEVERSON Judah | TRINIDAD AND TOBAGO | |
13 | 321 | FIEDLER Lucas | GERMANY | |
19 | 299 | DREWITT Sheldon | CANADA | |
19 | 358 | MURPHY Benjamin | NEW ZEALAND | |
19 | 348 | BAZARBEKOV Dias | KAZAKHSTAN | |
19 | 344 | KUGAI Shin | JAPAN | |
19 | 347 | SHIMIZU Kaisei | JAPAN | |
19 | 355 | ALI BADRUN Muhammad Luqman Haqim | MALAYSIA | |
26 | 382 | ALVARADO PEREZ Bladimir Rafael | VENEZUELA | |
26 | 309 | ARQUES VERDU Pepe | SPAIN | |
26 | 329 | NG Po Li | HONG KONG, CHINA | |
26 | 377 | RAMROOP Javon | TRINIDAD AND TOBAGO | |
26 | 301 | POLLOCK West | CANADA | |
26 | 361 | UNDERWOOD Flynn | NEW ZEALAND | |
32 | 372 | PENG Cheng Kai | CHINESE TAIPEI | |
32 | 368 | LOPATIC Žan | SLOVENIA | |
32 | 297 | WITHINGTON Angus | AUSTRALIA | |
32 | 356 | JING LIANG Yu | MALAYSIA | |
32 | 341 | MELOTTO Thomas | ITALY | |
DNF | 366 | HENDRIKS Connor | SOUTH AFRICA |
Timing & Results by Racetiming.ca