Place | Bib | Name | Team | 500m | 1000m | 2000m | Time | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 339 | MAGAGNOTTI Alessio | ITALY | 36.572 (9) | 1:06.212 (3) | 2:06.976 (1) | 3:08.967 | 57.153 | Q |
2 | 219 | URCAREGUI SANZ Eñaut | SPAIN | 35.439 (1) | 1:05.674 (1) | 2:07.442 (3) | 3:10.040 | 56.830 | Q |
3 | 318 | THOMPSON Daniel | GREAT BRITAIN | 37.453 (19) | 1:07.739 (15) | 2:09.119 (9) | 3:11.848 | 56.295 | Q |
4 | 205 | JONES Toby | AUSTRALIA | 37.256 (16) | 1:07.451 (10) | 2:08.252 (6) | 3:12.236 | 56.181 | Q |
5 | 292 | BABOVICH Mikita | ATHLETE INDIVIDUAL NEUTRAL 2 | 36.988 (13) | 1:06.316 (5) | 2:07.458 (4) | 3:12.242 | 56.179 | |
6 | 259 | BARRY Ashlin | UNITED STATES | 35.723 (2) | 1:05.812 (2) | 2:07.242 (2) | 3:12.418 | 56.128 | |
7 | 267 | STORM Aksel | DENMARK | 36.542 (8) | 1:06.364 (6) | 2:08.087 (5) | 3:12.931 | 55.979 | |
8 | 323 | KARSTEDT Lenny | GERMANY | 36.531 (7) | 1:07.476 (11) | 2:09.535 (11) | 3:12.976 | 55.966 | |
9 | 337 | FERRARI Ruben | ITALY | 36.208 (3) | 1:06.447 (8) | 2:08.746 (7) | 3:13.260 | 55.883 | |
10 | 212 | CALDERON PALACIO Jeromino | COLOMBIA | 36.239 (4) | 1:06.259 (4) | 2:08.878 (8) | 3:14.079 | 55.647 | |
11 | 307 | THESTRUP Benjamin | DENMARK | 37.908 (23) | 1:07.559 (12) | 2:09.926 (12) | 3:14.226 | 55.605 | |
12 | 380 | BURCKEL Peyton | UNITED STATES | 36.975 (12) | 1:07.704 (14) | 2:10.614 (13) | 3:14.230 | 55.604 | |
13 | 221 | ROYER Luc | FRANCE | 37.278 (17) | 1:07.434 (9) | 2:09.390 (10) | 3:16.199 | 55.046 | |
14 | 327 | WEDEKIND Victor | GERMANY | 37.855 (21) | 1:08.350 (19) | 2:11.428 (15) | 3:16.680 | 54.912 | |
15 | 223 | JONES Albie | GREAT BRITAIN | 36.794 (11) | 1:07.978 (17) | 2:11.791 (16) | 3:17.851 | 54.587 | |
16 | 333 | O CONNOR Philip | IRELAND | 37.138 (14) | 1:08.836 (21) | 2:12.922 (19) | 3:18.018 | 54.540 | |
17 | 240 | WLODARSKI Marcin | POLAND | 37.935 (24) | 1:09.136 (23) | 2:13.169 (21) | 3:18.741 | 54.342 | |
18 | 220 | MARCOUX Nathan | FRANCE | 37.584 (20) | 1:08.871 (22) | 2:12.954 (20) | 3:18.760 | 54.337 | |
19 | 370 | STIRNIMANN Tom | SWITZERLAND | 36.472 (6) | 1:07.665 (13) | 2:12.470 (18) | 3:19.253 | 54.202 | |
20 | 378 | HOLIAK Vladyslav | UKRAINE | 36.266 (5) | 1:06.435 (7) | 2:11.008 (14) | 3:19.863 | 54.037 | |
21 | 211 | CARVAJAL OLIVA Raimundo | CHILE | 39.050 (34) | 1:10.308 (30) | 2:14.393 (23) | 3:19.985 | 54.004 | |
22 | 261 | SHELVERTON Jonas | AUSTRALIA | 37.318 (18) | 1:07.942 (16) | 2:12.042 (17) | 3:20.004 | 53.999 | |
23 | 237 | DALTON Hunter | NEW ZEALAND | 37.908 (22) | 1:09.420 (25) | 2:14.209 (22) | 3:20.607 | 53.837 | |
24 | 269 | CORE CATALAN Carlos | SPAIN | 37.202 (15) | 1:08.452 (20) | 2:14.595 (25) | 3:21.895 | 53.493 | |
25 | 256 | AMIRI Yousuf | UNITED ARAB EMIRATES | 38.361 (29) | 1:09.229 (24) | 2:14.494 (24) | 3:22.692 | 53.283 | |
26 | 263 | MANN Brody | CANADA | 38.348 (27) | 1:09.687 (27) | 2:15.321 (26) | 3:23.776 | 52.999 | |
27 | 231 | MATSUDA Sotaro | JAPAN | 38.212 (26) | 1:09.666 (26) | 2:15.387 (27) | 3:25.513 | 52.551 | |
28 | 208 | MCLEAN Jake | CANADA | 38.541 (32) | 1:10.530 (32) | 2:18.889 (34) | 3:27.624 | 52.017 | |
29 | 304 | ALBORNOZ LORCA Vicente | CHILE | 39.125 (35) | 1:10.292 (29) | 2:16.930 (28) | 3:27.911 | 51.945 | |
30 | 252 | MIKUŠ Jakub | SLOVAKIA | 38.350 (28) | 1:10.840 (33) | 2:20.245 (35) | 3:28.635 | 51.765 | |
31 | 332 | HOLMES Luca | IRELAND | 38.381 (30) | 1:11.516 (35) | 2:18.688 (32) | 3:28.720 | 51.744 | |
32 | 281 | PARIS George-matei | ROMANIA | 36.598 (10) | 1:08.283 (18) | 2:18.485 (31) | 3:29.173 | 51.632 | |
33 | 242 | PAIVA Jose | PORTUGAL | 41.195 (41) | 1:13.713 (40) | 2:21.151 (37) | 3:29.454 | 51.563 | |
34 | 241 | ALVES Francisco | PORTUGAL | 38.474 (31) | 1:10.471 (31) | 2:18.705 (33) | 3:29.531 | 51.544 | |
35 | 379 | IVANYK Taras | UKRAINE | 39.436 (38) | 1:13.380 (39) | 2:21.872 (38) | 3:29.686 | 51.506 | |
36 | 367 | JONES Morgan | SOUTH AFRICA | 39.024 (33) | 1:10.994 (34) | 2:18.442 (30) | 3:30.089 | 51.407 | |
37 | 255 | TSAI Bing Chen | CHINESE TAIPEI | 39.706 (39) | 1:12.274 (36) | 2:20.575 (36) | 3:30.091 | 51.406 | |
38 | 330 | TANG Ho Hin | HONG KONG, CHINA | 38.131 (25) | 1:10.232 (28) | 2:16.961 (29) | 3:30.749 | 51.246 | |
39 | 254 | LIU Hao En | CHINESE TAIPEI | 40.767 (40) | 1:14.788 (41) | 2:23.580 (40) | 3:32.640 | 50.790 | |
40 | 243 | CONSTANTINESCU Andrei-ciprian | ROMANIA | 39.323 (37) | 1:12.594 (38) | 2:23.198 (39) | 3:35.446 | 50.129 | |
41 | 371 | HULALA Dávid | SLOVAKIA | 39.198 (36) | 1:12.305 (37) | 2:24.135 (41) | 3:41.048 | 48.858 |
Timing & Results by Racetiming.ca