Place | Bib | Name | Team | 500m | 1000m | 2000m | Time | km/h | |
---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 318 | THOMPSON Daniel | GREAT BRITAIN | 37.561 | 1:08.214 | 2:09.957 | 3:12.078 | 56.227 | |
2 | 205 | JONES Toby | AUSTRALIA | 37.935 | 1:09.140 | 2:11.413 | 3:13.465 | 55.824 | |
For Gold | |||||||||
1 | 339 | MAGAGNOTTI Alessio | ITALY | 35.953 | 1:05.926 | 2:07.008 | 3:09.255 | 57.066 | |
2 | 219 | URCAREGUI SANZ EƱaut | SPAIN | 36.259 | 1:06.919 | 2:09.503 | 3:14.498 | 55.528 |
Timing & Results by Racetiming.ca