Place | Bib | Name | Team | Time |
---|---|---|---|---|
Gold | 339 | MAGAGNOTTI Alessio | ITALY | 3:09.255 |
Silver | 219 |
| SPAIN | 3:14.498 |
Bronze | 318 | THOMPSON Daniel | GREAT BRITAIN | 3:12.078 |
4 | 205 | JONES Toby | AUSTRALIA | 3:13.465 |
5 | 292 | BABOVICH Mikita | ATHLETE INDIVIDUAL NEUTRAL 2 | 3:12.242 |
6 | 259 | BARRY Ashlin | UNITED STATES | 3:12.418 |
7 | 267 | STORM Aksel | DENMARK | 3:12.931 |
8 | 323 | KARSTEDT Lenny | GERMANY | 3:12.976 |
9 | 337 | FERRARI Ruben | ITALY | 3:13.260 |
10 | 212 |
| COLOMBIA | 3:14.079 |
11 | 307 | THESTRUP Benjamin | DENMARK | 3:14.226 |
12 | 380 | BURCKEL Peyton | UNITED STATES | 3:14.230 |
13 | 221 | ROYER Luc | FRANCE | 3:16.199 |
14 | 327 | WEDEKIND Victor | GERMANY | 3:16.680 |
15 | 223 | JONES Albie | GREAT BRITAIN | 3:17.851 |
16 | 333 | O CONNOR Philip | IRELAND | 3:18.018 |
17 | 240 | WLODARSKI Marcin | POLAND | 3:18.741 |
18 | 220 | MARCOUX Nathan | FRANCE | 3:18.760 |
19 | 370 | STIRNIMANN Tom | SWITZERLAND | 3:19.253 |
20 | 378 | HOLIAK Vladyslav | UKRAINE | 3:19.863 |
21 | 211 |
| CHILE | 3:19.985 |
22 | 261 | SHELVERTON Jonas | AUSTRALIA | 3:20.004 |
23 | 237 | DALTON Hunter | NEW ZEALAND | 3:20.607 |
24 | 269 | CORE CATALAN Carlos | SPAIN | 3:21.895 |
25 | 256 | AMIRI Yousuf | UNITED ARAB EMIRATES | 3:22.692 |
26 | 263 | MANN Brody | CANADA | 3:23.776 |
27 | 231 | MATSUDA Sotaro | JAPAN | 3:25.513 |
28 | 208 | MCLEAN Jake | CANADA | 3:27.624 |
29 | 304 |
| CHILE | 3:27.911 |
30 | 252 | MIKUŠ Jakub | SLOVAKIA | 3:28.635 |
31 | 332 | HOLMES Luca | IRELAND | 3:28.720 |
32 | 281 | PARIS George-matei | ROMANIA | 3:29.173 |
33 | 242 | PAIVA Jose | PORTUGAL | 3:29.454 |
34 | 241 | ALVES Francisco | PORTUGAL | 3:29.531 |
35 | 379 | IVANYK Taras | UKRAINE | 3:29.686 |
36 | 367 | JONES Morgan | SOUTH AFRICA | 3:30.089 |
37 | 255 | TSAI Bing Chen | CHINESE TAIPEI | 3:30.091 |
38 | 330 | TANG Ho Hin | HONG KONG, CHINA | 3:30.749 |
39 | 254 | LIU Hao En | CHINESE TAIPEI | 3:32.640 |
40 | 243 |
| ROMANIA | 3:35.446 |
41 | 371 | HULALA Dávid | SLOVAKIA | 3:41.048 |
Timing & Results by Racetiming.ca