Finish Time: 14:55 |
Place | Bib | Name | Team | |||
---|---|---|---|---|---|---|
1 | 206 | FUGGER Heimo | AUSTRIA | |||
2 | 230 | VENDRAMIN Jacopo | ITALY | |||
3* | 202 | IAKOVLEV Matvei | ATHLETE INDIVIDUAL NEUTRAL 1 | |||
4 | 221 | ROYER Luc | FRANCE | |||
5 | 262 | DE VALCK Sune | BELGIUM | |||
6 | 275 | SCHMITZ Lenn | LUXEMBOURG | |||
7 | 278 | DE LINCEL Max | NETHERLANDS | |||
8 | 270 | SAN MARTIN SASTRE Marc | SPAIN | |||
9* | 204 | HEWES Alexander | AUSTRALIA | |||
10 | 268 |
| DENMARK | |||
11* | 225 | MAUSS Moritz | GERMANY | |||
12 | 276 | MOUHSIN Adam | MOROCCO | |||
13 | 285 | EMMENEGGER Lars | SWITZERLAND | |||
14* | 284 | PREVEJSEK Mai | SLOVENIA | |||
15 | 274 | YOSHIDA Sota | JAPAN | |||
16 | 287 | CESNEK Tadeáš | SLOVAKIA | |||
17 | 257 | ANTONENKO Pavlo | UKRAINE | |||
18 | 215 | VRÁNA Tomáš | CZECHIA | |||
19 | 238 | GRIEVE Joshua | NEW ZEALAND | |||
20 | 282 | LE ROUX Daniel | SOUTH AFRICA | |||
21 | 277 | LEON PARRA Jose Leonardo | MEXICO | |||
22 | 241 | ALVES Francisco | PORTUGAL | |||
23 | 271 | GRAVELLE Rory | GREAT BRITAIN |
Timing & Results by Racetiming.ca